Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 178 | 93 | $882,144 | $876,516 | 98.9% | 1.9% | 101 | $217 |
Chatham | 151 | 108 | $2,022,685 | $1,919,364 | 96.9% | 2.7% | 126 | $238 |
Dennis | 329 | 160 | $688,094 | $679,237 | 98.4% | 3.2% | 99 | $155 |
Eastham | 105 | 78 | $950,926 | $909,503 | 96.4% | 2.4% | 119 | $97 |
Falmouth | 439 | 235 | $1,043,510 | $1,007,135 | 97.5% | 3.3% | 101 | $497 |
Harwich | 209 | 96 | $999,871 | $980,374 | 98.5% | 2.1% | 100 | $103 |
1,411 | 129 | $1,099,941 | $1,064,170 | 97.8% | 2.6% | 107 | $220 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 178 | 93 | $882,144 | $876,516 | 98.9% | 1.9% | 101 | $217 |
Chatham | 151 | 108 | $2,022,685 | $1,919,364 | 96.9% | 2.7% | 126 | $238 |
Dennis | 329 | 160 | $688,094 | $679,237 | 98.4% | 3.2% | 99 | $155 |
Eastham | 105 | 78 | $950,926 | $909,503 | 96.4% | 2.4% | 119 | $97 |
Falmouth | 439 | 235 | $1,043,510 | $1,007,135 | 97.5% | 3.3% | 101 | $497 |
Harwich | 209 | 96 | $999,871 | $980,374 | 98.5% | 2.1% | 100 | $103 |
1,411 | 129 | $1,099,941 | $1,064,170 | 97.8% | 2.6% | 107 | $220 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Chatham | 151 | 108 | $2,022,685 | $1,919,364 | 96.9% | 2.7% | 126 | $238 |
151 | 108 | $2,022,685 | $1,919,364 | 96.9% | 2.7% | 126 | $238 |
LIGHTBOX-IMAGES