Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 186 | 78 | $834,645 | $827,216 | 98.9% | 1.9% | 86 | $527 |
| Chatham | 157 | 82 | $2,032,728 | $1,959,474 | 96.7% | 2.4% | 109 | $796 |
| Dennis | 188 | 41 | $932,894 | $887,067 | 96.2% | 2.5% | 100 | $4,746 |
| Eastham | 109 | 71 | $983,354 | $946,139 | 95.1% | 4.0% | 141 | $576 |
| Falmouth | 286 | 85 | $985,806 | $964,236 | 98.2% | 1.7% | 94 | $478 |
| Harwich | 180 | 50 | $1,000,920 | $980,325 | 98.6% | 2.7% | 100 | $527 |
| 1,106 | 68 | $1,128,391 | $1,094,076 | 97.3% | 2.5% | 105 | $1,275 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 186 | 78 | $834,645 | $827,216 | 98.9% | 1.9% | 86 | $527 |
| Chatham | 157 | 82 | $2,032,728 | $1,959,474 | 96.7% | 2.4% | 109 | $796 |
| Dennis | 188 | 41 | $932,894 | $887,067 | 96.2% | 2.5% | 100 | $4,746 |
| Eastham | 109 | 71 | $983,354 | $946,139 | 95.1% | 4.0% | 141 | $576 |
| Falmouth | 286 | 85 | $985,806 | $964,236 | 98.2% | 1.7% | 94 | $478 |
| Harwich | 180 | 50 | $1,000,920 | $980,325 | 98.6% | 2.7% | 100 | $527 |
| 1,106 | 68 | $1,128,391 | $1,094,076 | 97.3% | 2.5% | 105 | $1,275 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 157 | 82 | $2,032,728 | $1,959,474 | 96.7% | 2.4% | 109 | $796 |
| 157 | 82 | $2,032,728 | $1,959,474 | 96.7% | 2.4% | 109 | $796 |
LIGHTBOX-IMAGES
NOTIFY-MSG