Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 203 | 68 | $799,661 | $789,509 | 98.9% | 2.3% | 93 | $483 |
| Chatham | 170 | 89 | $2,182,978 | $2,078,924 | 96.4% | 2.5% | 117 | $815 |
| Dennis | 333 | 154 | $788,803 | $756,834 | 96.8% | 3.4% | 104 | $3,578 |
| Eastham | 120 | 46 | $929,934 | $894,512 | 95.7% | 2.5% | 135 | $609 |
| Falmouth | 484 | 168 | $983,917 | $953,190 | 97.7% | -1.3% | 96 | $484 |
| Harwich | 221 | 89 | $1,088,184 | $1,059,443 | 98.1% | 3.2% | 109 | $570 |
| 1,531 | 102 | $1,128,913 | $1,088,735 | 97.3% | 2.1% | 109 | $1,090 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 203 | 68 | $799,661 | $789,509 | 98.9% | 2.3% | 93 | $483 |
| Chatham | 170 | 89 | $2,182,978 | $2,078,924 | 96.4% | 2.5% | 117 | $815 |
| Dennis | 333 | 154 | $788,803 | $756,834 | 96.8% | 3.4% | 104 | $3,578 |
| Eastham | 120 | 46 | $929,934 | $894,512 | 95.7% | 2.5% | 135 | $609 |
| Falmouth | 484 | 168 | $983,917 | $953,190 | 97.7% | -1.3% | 96 | $484 |
| Harwich | 221 | 89 | $1,088,184 | $1,059,443 | 98.1% | 3.2% | 109 | $570 |
| 1,531 | 102 | $1,128,913 | $1,088,735 | 97.3% | 2.1% | 109 | $1,090 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 170 | 89 | $2,182,978 | $2,078,924 | 96.4% | 2.5% | 117 | $815 |
| 170 | 89 | $2,182,978 | $2,078,924 | 96.4% | 2.5% | 117 | $815 |
LIGHTBOX-IMAGES
NOTIFY-MSG