Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="chart_city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich"
Rover IDX Reports can also be displayed as graphs
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 173 | 59 | $842,219 | $836,921 | 99.0% | 1.9% | 103 | $0 |
Chatham | 165 | 73 | $2,065,355 | $1,963,962 | 96.8% | 3.1% | 134 | $0 |
Dennis | 353 | 101 | $715,688 | $708,476 | 98.4% | 3.3% | 99 | $74 |
Eastham | 117 | 59 | $980,377 | $939,082 | 96.6% | 2.4% | 116 | $0 |
Falmouth | 475 | 159 | $979,062 | $948,010 | 97.7% | 3.1% | 101 | $214 |
Harwich | 222 | 77 | $995,801 | $977,409 | 98.4% | 2.2% | 97 | $0 |
1,505 | 88 | $1,096,417 | $1,062,310 | 97.8% | 2.7% | 108 | $48 |
LIGHTBOX-IMAGES