Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 208 | 74 | $823,287 | $812,588 | 98.8% | 2.2% | 93 | $503 |
| Chatham | 185 | 104 | $2,049,794 | $1,976,144 | 97.0% | 2.5% | 116 | $771 |
| Dennis | 335 | 182 | $801,365 | $771,194 | 96.8% | -5.3% | 103 | $3,596 |
| Eastham | 117 | 62 | $923,162 | $890,957 | 95.9% | 3.0% | 136 | $580 |
| Falmouth | 483 | 206 | $994,460 | $963,794 | 97.8% | 0.0% | 98 | $492 |
| Harwich | 229 | 95 | $1,067,633 | $1,048,807 | 98.5% | 3.1% | 106 | $556 |
| 1,557 | 121 | $1,109,950 | $1,077,247 | 97.5% | 0.9% | 108 | $1,083 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 208 | 74 | $823,287 | $812,588 | 98.8% | 2.2% | 93 | $503 |
| Chatham | 185 | 104 | $2,049,794 | $1,976,144 | 97.0% | 2.5% | 116 | $771 |
| Dennis | 335 | 182 | $801,365 | $771,194 | 96.8% | -5.3% | 103 | $3,596 |
| Eastham | 117 | 62 | $923,162 | $890,957 | 95.9% | 3.0% | 136 | $580 |
| Falmouth | 483 | 206 | $994,460 | $963,794 | 97.8% | 0.0% | 98 | $492 |
| Harwich | 229 | 95 | $1,067,633 | $1,048,807 | 98.5% | 3.1% | 106 | $556 |
| 1,557 | 121 | $1,109,950 | $1,077,247 | 97.5% | 0.9% | 108 | $1,083 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 185 | 104 | $2,049,794 | $1,976,144 | 97.0% | 2.5% | 116 | $771 |
| 185 | 104 | $2,049,794 | $1,976,144 | 97.0% | 2.5% | 116 | $771 |
LIGHTBOX-IMAGES
NOTIFY-MSG