Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 182 | 76 | $932,020 | $923,189 | 98.8% | 1.9% | 86 | $559 |
| Chatham | 152 | 84 | $1,982,734 | $1,910,064 | 96.3% | 2.8% | 111 | $796 |
| Dennis | 186 | 43 | $919,861 | $877,345 | 96.6% | 2.4% | 97 | $4,752 |
| Eastham | 107 | 67 | $996,395 | $960,660 | 96.1% | 3.2% | 142 | $582 |
| Falmouth | 284 | 85 | $943,652 | $923,257 | 98.2% | 1.9% | 94 | $465 |
| Harwich | 176 | 47 | $1,021,915 | $998,514 | 98.4% | 2.8% | 100 | $530 |
| 1,087 | 67 | $1,137,048 | $1,102,779 | 97.4% | 2.5% | 105 | $1,303 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 182 | 76 | $932,020 | $923,189 | 98.8% | 1.9% | 86 | $559 |
| Chatham | 152 | 84 | $1,982,734 | $1,910,064 | 96.3% | 2.8% | 111 | $796 |
| Dennis | 186 | 43 | $919,861 | $877,345 | 96.6% | 2.4% | 97 | $4,752 |
| Eastham | 107 | 67 | $996,395 | $960,660 | 96.1% | 3.2% | 142 | $582 |
| Falmouth | 284 | 85 | $943,652 | $923,257 | 98.2% | 1.9% | 94 | $465 |
| Harwich | 176 | 47 | $1,021,915 | $998,514 | 98.4% | 2.8% | 100 | $530 |
| 1,087 | 67 | $1,137,048 | $1,102,779 | 97.4% | 2.5% | 105 | $1,303 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 152 | 84 | $1,982,734 | $1,910,064 | 96.3% | 2.8% | 111 | $796 |
| 152 | 84 | $1,982,734 | $1,910,064 | 96.3% | 2.8% | 111 | $796 |
LIGHTBOX-IMAGES
NOTIFY-MSG