Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 188 | 88 | $804,268 | $800,777 | 99.1% | 1.9% | 100 | $205 |
Chatham | 155 | 117 | $2,130,835 | $2,028,698 | 96.9% | 3.0% | 132 | $267 |
Dennis | 338 | 170 | $747,644 | $735,455 | 98.2% | 3.5% | 105 | $294 |
Eastham | 109 | 79 | $1,001,432 | $957,565 | 96.4% | 2.2% | 116 | $198 |
Falmouth | 456 | 240 | $1,030,440 | $998,444 | 97.8% | 3.0% | 100 | $506 |
Harwich | 219 | 100 | $1,038,178 | $1,015,692 | 98.2% | 2.8% | 101 | $248 |
1,465 | 132 | $1,125,466 | $1,089,438 | 97.8% | 2.7% | 109 | $286 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 188 | 88 | $804,268 | $800,777 | 99.1% | 1.9% | 100 | $205 |
Chatham | 155 | 117 | $2,130,835 | $2,028,698 | 96.9% | 3.0% | 132 | $267 |
Dennis | 338 | 170 | $747,644 | $735,455 | 98.2% | 3.5% | 105 | $294 |
Eastham | 109 | 79 | $1,001,432 | $957,565 | 96.4% | 2.2% | 116 | $198 |
Falmouth | 456 | 240 | $1,030,440 | $998,444 | 97.8% | 3.0% | 100 | $506 |
Harwich | 219 | 100 | $1,038,178 | $1,015,692 | 98.2% | 2.8% | 101 | $248 |
1,465 | 132 | $1,125,466 | $1,089,438 | 97.8% | 2.7% | 109 | $286 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Chatham | 155 | 117 | $2,130,835 | $2,028,698 | 96.9% | 3.0% | 132 | $267 |
155 | 117 | $2,130,835 | $2,028,698 | 96.9% | 3.0% | 132 | $267 |
LIGHTBOX-IMAGES