Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 195 | 68 | $810,464 | $797,848 | 98.7% | 2.3% | 95 | $494 |
| Chatham | 166 | 104 | $2,102,188 | $2,024,298 | 96.9% | 2.7% | 121 | $771 |
| Dennis | 299 | 184 | $807,969 | $776,419 | 96.7% | -5.9% | 106 | $3,873 |
| Eastham | 104 | 66 | $905,897 | $872,498 | 95.6% | 3.2% | 141 | $582 |
| Falmouth | 453 | 194 | $984,043 | $954,652 | 97.8% | -0.1% | 99 | $486 |
| Harwich | 207 | 97 | $1,039,245 | $1,020,262 | 98.4% | 3.3% | 107 | $547 |
| 1,424 | 119 | $1,108,301 | $1,074,330 | 97.4% | 0.9% | 111 | $1,125 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 195 | 68 | $810,464 | $797,848 | 98.7% | 2.3% | 95 | $494 |
| Chatham | 166 | 104 | $2,102,188 | $2,024,298 | 96.9% | 2.7% | 121 | $771 |
| Dennis | 299 | 184 | $807,969 | $776,419 | 96.7% | -5.9% | 106 | $3,873 |
| Eastham | 104 | 66 | $905,897 | $872,498 | 95.6% | 3.2% | 141 | $582 |
| Falmouth | 453 | 194 | $984,043 | $954,652 | 97.8% | -0.1% | 99 | $486 |
| Harwich | 207 | 97 | $1,039,245 | $1,020,262 | 98.4% | 3.3% | 107 | $547 |
| 1,424 | 119 | $1,108,301 | $1,074,330 | 97.4% | 0.9% | 111 | $1,125 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 166 | 104 | $2,102,188 | $2,024,298 | 96.9% | 2.7% | 121 | $771 |
| 166 | 104 | $2,102,188 | $2,024,298 | 96.9% | 2.7% | 121 | $771 |
LIGHTBOX-IMAGES
NOTIFY-MSG