Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 210 | 42 | $816,276 | $808,168 | 99.0% | 2.2% | 95 | $482 |
| Chatham | 166 | 69 | $2,134,673 | $2,040,988 | 96.6% | 2.3% | 114 | $837 |
| Dennis | 337 | 107 | $770,867 | $747,020 | 97.5% | 2.7% | 96 | $3,586 |
| Eastham | 121 | 38 | $895,651 | $864,332 | 95.6% | 3.1% | 142 | $590 |
| Falmouth | 491 | 129 | $992,212 | $961,886 | 97.8% | 2.7% | 101 | $463 |
| Harwich | 223 | 69 | $1,015,788 | $999,082 | 98.3% | 3.3% | 108 | $544 |
| 1,548 | 76 | $1,104,245 | $1,070,246 | 97.5% | 2.7% | 109 | $1,084 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 210 | 42 | $816,276 | $808,168 | 99.0% | 2.2% | 95 | $482 |
| Chatham | 166 | 69 | $2,134,673 | $2,040,988 | 96.6% | 2.3% | 114 | $837 |
| Dennis | 337 | 107 | $770,867 | $747,020 | 97.5% | 2.7% | 96 | $3,586 |
| Eastham | 121 | 38 | $895,651 | $864,332 | 95.6% | 3.1% | 142 | $590 |
| Falmouth | 491 | 129 | $992,212 | $961,886 | 97.8% | 2.7% | 101 | $463 |
| Harwich | 223 | 69 | $1,015,788 | $999,082 | 98.3% | 3.3% | 108 | $544 |
| 1,548 | 76 | $1,104,245 | $1,070,246 | 97.5% | 2.7% | 109 | $1,084 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 166 | 69 | $2,134,673 | $2,040,988 | 96.6% | 2.3% | 114 | $837 |
| 166 | 69 | $2,134,673 | $2,040,988 | 96.6% | 2.3% | 114 | $837 |
LIGHTBOX-IMAGES
NOTIFY-MSG