Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 208 | 70 | $789,499 | $778,436 | 98.6% | 2.3% | 93 | $486 |
| Chatham | 177 | 75 | $2,064,757 | $1,990,548 | 97.0% | 2.4% | 117 | $786 |
| Dennis | 297 | 37 | $809,543 | $779,992 | 96.9% | 3.0% | 99 | $3,592 |
| Eastham | 122 | 52 | $973,630 | $942,122 | 96.4% | 2.5% | 130 | $600 |
| Falmouth | 436 | 76 | $981,802 | $956,842 | 98.2% | -0.5% | 98 | $481 |
| Harwich | 220 | 40 | $1,069,078 | $1,046,551 | 98.5% | 3.0% | 103 | $552 |
| 1,460 | 58 | $1,114,718 | $1,082,415 | 97.6% | 2.1% | 107 | $1,083 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 208 | 70 | $789,499 | $778,436 | 98.6% | 2.3% | 93 | $486 |
| Chatham | 177 | 75 | $2,064,757 | $1,990,548 | 97.0% | 2.4% | 117 | $786 |
| Dennis | 297 | 37 | $809,543 | $779,992 | 96.9% | 3.0% | 99 | $3,592 |
| Eastham | 122 | 52 | $973,630 | $942,122 | 96.4% | 2.5% | 130 | $600 |
| Falmouth | 436 | 76 | $981,802 | $956,842 | 98.2% | -0.5% | 98 | $481 |
| Harwich | 220 | 40 | $1,069,078 | $1,046,551 | 98.5% | 3.0% | 103 | $552 |
| 1,460 | 58 | $1,114,718 | $1,082,415 | 97.6% | 2.1% | 107 | $1,083 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 177 | 75 | $2,064,757 | $1,990,548 | 97.0% | 2.4% | 117 | $786 |
| 177 | 75 | $2,064,757 | $1,990,548 | 97.0% | 2.4% | 117 | $786 |
LIGHTBOX-IMAGES
NOTIFY-MSG