Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 201 | 72 | $818,034 | $806,380 | 98.8% | 2.3% | 99 | $494 |
| Chatham | 172 | 100 | $2,189,636 | $2,096,284 | 96.9% | 2.4% | 120 | $747 |
| Dennis | 325 | 173 | $797,535 | $766,799 | 96.8% | -5.3% | 103 | $3,587 |
| Eastham | 117 | 57 | $896,401 | $864,228 | 95.9% | 3.1% | 140 | $587 |
| Falmouth | 471 | 194 | $991,721 | $961,232 | 97.7% | 0.3% | 100 | $478 |
| Harwich | 216 | 101 | $1,060,918 | $1,043,119 | 98.4% | 3.2% | 107 | $540 |
| 1,502 | 116 | $1,125,708 | $1,089,674 | 97.4% | 1.0% | 111 | $1,072 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 201 | 72 | $818,034 | $806,380 | 98.8% | 2.3% | 99 | $494 |
| Chatham | 172 | 100 | $2,189,636 | $2,096,284 | 96.9% | 2.4% | 120 | $747 |
| Dennis | 325 | 173 | $797,535 | $766,799 | 96.8% | -5.3% | 103 | $3,587 |
| Eastham | 117 | 57 | $896,401 | $864,228 | 95.9% | 3.1% | 140 | $587 |
| Falmouth | 471 | 194 | $991,721 | $961,232 | 97.7% | 0.3% | 100 | $478 |
| Harwich | 216 | 101 | $1,060,918 | $1,043,119 | 98.4% | 3.2% | 107 | $540 |
| 1,502 | 116 | $1,125,708 | $1,089,674 | 97.4% | 1.0% | 111 | $1,072 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 172 | 100 | $2,189,636 | $2,096,284 | 96.9% | 2.4% | 120 | $747 |
| 172 | 100 | $2,189,636 | $2,096,284 | 96.9% | 2.4% | 120 | $747 |
LIGHTBOX-IMAGES
NOTIFY-MSG