Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 191 | 68 | $757,481 | $745,855 | 98.6% | 2.2% | 89 | $454 |
| Chatham | 170 | 94 | $2,080,402 | $2,006,622 | 97.1% | 2.3% | 117 | $787 |
| Dennis | 339 | 163 | $770,725 | $746,175 | 97.0% | -5.5% | 100 | $3,587 |
| Eastham | 112 | 60 | $966,023 | $930,615 | 96.0% | 2.7% | 132 | $590 |
| Falmouth | 456 | 191 | $972,627 | $950,136 | 98.1% | -0.1% | 96 | $486 |
| Harwich | 218 | 90 | $1,139,717 | $1,098,052 | 97.9% | 3.2% | 105 | $569 |
| 1,486 | 112 | $1,116,587 | $1,081,674 | 97.5% | 0.8% | 106 | $1,085 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 191 | 68 | $757,481 | $745,855 | 98.6% | 2.2% | 89 | $454 |
| Chatham | 170 | 94 | $2,080,402 | $2,006,622 | 97.1% | 2.3% | 117 | $787 |
| Dennis | 339 | 163 | $770,725 | $746,175 | 97.0% | -5.5% | 100 | $3,587 |
| Eastham | 112 | 60 | $966,023 | $930,615 | 96.0% | 2.7% | 132 | $590 |
| Falmouth | 456 | 191 | $972,627 | $950,136 | 98.1% | -0.1% | 96 | $486 |
| Harwich | 218 | 90 | $1,139,717 | $1,098,052 | 97.9% | 3.2% | 105 | $569 |
| 1,486 | 112 | $1,116,587 | $1,081,674 | 97.5% | 0.8% | 106 | $1,085 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 170 | 94 | $2,080,402 | $2,006,622 | 97.1% | 2.3% | 117 | $787 |
| 170 | 94 | $2,080,402 | $2,006,622 | 97.1% | 2.3% | 117 | $787 |
LIGHTBOX-IMAGES
NOTIFY-MSG