Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 212 | 70 | $802,767 | $794,149 | 98.8% | 2.2% | 87 | $492 |
| Chatham | 168 | 79 | $2,121,489 | $2,050,986 | 96.7% | 2.4% | 112 | $801 |
| Dennis | 210 | 41 | $936,328 | $892,283 | 96.4% | 2.8% | 107 | $4,755 |
| Eastham | 123 | 64 | $1,008,935 | $974,096 | 96.2% | 3.0% | 141 | $594 |
| Falmouth | 326 | 80 | $956,892 | $934,609 | 98.2% | 2.1% | 96 | $474 |
| Harwich | 197 | 46 | $1,014,363 | $991,384 | 98.4% | 3.0% | 100 | $528 |
| 1,236 | 63 | $1,140,129 | $1,106,251 | 97.4% | 2.6% | 107 | $1,274 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 212 | 70 | $802,767 | $794,149 | 98.8% | 2.2% | 87 | $492 |
| Chatham | 168 | 79 | $2,121,489 | $2,050,986 | 96.7% | 2.4% | 112 | $801 |
| Dennis | 210 | 41 | $936,328 | $892,283 | 96.4% | 2.8% | 107 | $4,755 |
| Eastham | 123 | 64 | $1,008,935 | $974,096 | 96.2% | 3.0% | 141 | $594 |
| Falmouth | 326 | 80 | $956,892 | $934,609 | 98.2% | 2.1% | 96 | $474 |
| Harwich | 197 | 46 | $1,014,363 | $991,384 | 98.4% | 3.0% | 100 | $528 |
| 1,236 | 63 | $1,140,129 | $1,106,251 | 97.4% | 2.6% | 107 | $1,274 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 168 | 79 | $2,121,489 | $2,050,986 | 96.7% | 2.4% | 112 | $801 |
| 168 | 79 | $2,121,489 | $2,050,986 | 96.7% | 2.4% | 112 | $801 |
LIGHTBOX-IMAGES
NOTIFY-MSG