Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 194 | 91 | $788,305 | $783,825 | 99.1% | 1.9% | 100 | $312 |
Chatham | 166 | 106 | $2,023,589 | $1,929,599 | 97.2% | 2.8% | 125 | $893 |
Dennis | 345 | 148 | $736,118 | $724,950 | 98.1% | 3.4% | 107 | $417 |
Eastham | 122 | 76 | $975,797 | $929,485 | 96.0% | 2.5% | 129 | $536 |
Falmouth | 465 | 247 | $1,023,834 | $988,853 | 97.6% | 2.9% | 102 | $423 |
Harwich | 216 | 110 | $1,046,060 | $1,027,573 | 98.4% | 2.5% | 98 | $387 |
1,508 | 130 | $1,098,950 | $1,064,047 | 97.7% | 2.7% | 110 | $495 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 194 | 91 | $788,305 | $783,825 | 99.1% | 1.9% | 100 | $312 |
Chatham | 166 | 106 | $2,023,589 | $1,929,599 | 97.2% | 2.8% | 125 | $893 |
Dennis | 345 | 148 | $736,118 | $724,950 | 98.1% | 3.4% | 107 | $417 |
Eastham | 122 | 76 | $975,797 | $929,485 | 96.0% | 2.5% | 129 | $536 |
Falmouth | 465 | 247 | $1,023,834 | $988,853 | 97.6% | 2.9% | 102 | $423 |
Harwich | 216 | 110 | $1,046,060 | $1,027,573 | 98.4% | 2.5% | 98 | $387 |
1,508 | 130 | $1,098,950 | $1,064,047 | 97.7% | 2.7% | 110 | $495 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Chatham | 166 | 106 | $2,023,589 | $1,929,599 | 97.2% | 2.8% | 125 | $893 |
166 | 106 | $2,023,589 | $1,929,599 | 97.2% | 2.8% | 125 | $893 |
LIGHTBOX-IMAGES