Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 188 | 94 | $831,574 | $826,915 | 99.0% | 2.0% | 103 | $161 |
Chatham | 165 | 109 | $2,048,551 | $1,947,164 | 96.9% | 2.9% | 130 | $183 |
Dennis | 351 | 160 | $729,331 | $720,261 | 98.3% | 3.3% | 100 | $118 |
Eastham | 115 | 75 | $958,798 | $917,469 | 96.5% | 2.5% | 116 | $89 |
Falmouth | 484 | 237 | $1,001,264 | $969,720 | 97.7% | 3.0% | 100 | $400 |
Harwich | 227 | 97 | $1,047,189 | $1,028,791 | 98.5% | 2.2% | 99 | $103 |
1,530 | 129 | $1,102,785 | $1,068,387 | 97.8% | 2.6% | 108 | $176 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 188 | 94 | $831,574 | $826,915 | 99.0% | 2.0% | 103 | $161 |
Chatham | 165 | 109 | $2,048,551 | $1,947,164 | 96.9% | 2.9% | 130 | $183 |
Dennis | 351 | 160 | $729,331 | $720,261 | 98.3% | 3.3% | 100 | $118 |
Eastham | 115 | 75 | $958,798 | $917,469 | 96.5% | 2.5% | 116 | $89 |
Falmouth | 484 | 237 | $1,001,264 | $969,720 | 97.7% | 3.0% | 100 | $400 |
Harwich | 227 | 97 | $1,047,189 | $1,028,791 | 98.5% | 2.2% | 99 | $103 |
1,530 | 129 | $1,102,785 | $1,068,387 | 97.8% | 2.6% | 108 | $176 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Chatham | 165 | 109 | $2,048,551 | $1,947,164 | 96.9% | 2.9% | 130 | $183 |
165 | 109 | $2,048,551 | $1,947,164 | 96.9% | 2.9% | 130 | $183 |
LIGHTBOX-IMAGES