Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 203 | 72 | $833,805 | $824,865 | 98.8% | 2.1% | 93 | $508 |
| Chatham | 177 | 104 | $2,041,072 | $1,965,490 | 96.9% | 2.5% | 117 | $769 |
| Dennis | 317 | 187 | $784,996 | $755,692 | 96.8% | -5.4% | 103 | $3,595 |
| Eastham | 112 | 61 | $937,968 | $904,863 | 95.9% | 3.0% | 134 | $582 |
| Falmouth | 471 | 205 | $1,000,958 | $970,006 | 97.8% | 0.0% | 98 | $491 |
| Harwich | 218 | 95 | $1,123,186 | $1,104,534 | 98.5% | 3.2% | 106 | $566 |
| 1,498 | 121 | $1,120,331 | $1,087,575 | 97.5% | 0.9% | 108 | $1,085 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 203 | 72 | $833,805 | $824,865 | 98.8% | 2.1% | 93 | $508 |
| Chatham | 177 | 104 | $2,041,072 | $1,965,490 | 96.9% | 2.5% | 117 | $769 |
| Dennis | 317 | 187 | $784,996 | $755,692 | 96.8% | -5.4% | 103 | $3,595 |
| Eastham | 112 | 61 | $937,968 | $904,863 | 95.9% | 3.0% | 134 | $582 |
| Falmouth | 471 | 205 | $1,000,958 | $970,006 | 97.8% | 0.0% | 98 | $491 |
| Harwich | 218 | 95 | $1,123,186 | $1,104,534 | 98.5% | 3.2% | 106 | $566 |
| 1,498 | 121 | $1,120,331 | $1,087,575 | 97.5% | 0.9% | 108 | $1,085 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 177 | 104 | $2,041,072 | $1,965,490 | 96.9% | 2.5% | 117 | $769 |
| 177 | 104 | $2,041,072 | $1,965,490 | 96.9% | 2.5% | 117 | $769 |
LIGHTBOX-IMAGES
NOTIFY-MSG