Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 209 | 67 | $805,592 | $797,492 | 98.8% | 2.2% | 87 | $494 |
| Chatham | 166 | 80 | $2,146,558 | $2,080,875 | 97.1% | 2.3% | 112 | $803 |
| Dennis | 208 | 39 | $982,961 | $934,367 | 96.2% | 2.8% | 111 | $4,776 |
| Eastham | 120 | 61 | $1,025,242 | $989,982 | 96.3% | 2.9% | 141 | $599 |
| Falmouth | 323 | 80 | $936,859 | $913,976 | 98.1% | 2.1% | 96 | $473 |
| Harwich | 193 | 45 | $1,026,147 | $999,857 | 98.3% | 3.0% | 101 | $528 |
| 1,219 | 62 | $1,153,893 | $1,119,425 | 97.5% | 2.5% | 108 | $1,279 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Brewster | 209 | 67 | $805,592 | $797,492 | 98.8% | 2.2% | 87 | $494 |
| Chatham | 166 | 80 | $2,146,558 | $2,080,875 | 97.1% | 2.3% | 112 | $803 |
| Dennis | 208 | 39 | $982,961 | $934,367 | 96.2% | 2.8% | 111 | $4,776 |
| Eastham | 120 | 61 | $1,025,242 | $989,982 | 96.3% | 2.9% | 141 | $599 |
| Falmouth | 323 | 80 | $936,859 | $913,976 | 98.1% | 2.1% | 96 | $473 |
| Harwich | 193 | 45 | $1,026,147 | $999,857 | 98.3% | 3.0% | 101 | $528 |
| 1,219 | 62 | $1,153,893 | $1,119,425 | 97.5% | 2.5% | 108 | $1,279 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Chatham | 166 | 80 | $2,146,558 | $2,080,875 | 97.1% | 2.3% | 112 | $803 |
| 166 | 80 | $2,146,558 | $2,080,875 | 97.1% | 2.3% | 112 | $803 |
LIGHTBOX-IMAGES
NOTIFY-MSG