This is the basic Report page. You can build this page using this shortcode:
[rover_idx_report ]
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 601 | 192 | $995,742 | $940,862 | 97.5% | -6.3% | 95 | $0 |
Bourne | 204 | 65 | $670,555 | $644,612 | 97.8% | -6.1% | 90 | $0 |
Brewster | 161 | 62 | $827,790 | $823,417 | 99.1% | 1.9% | 103 | $0 |
Chatham | 153 | 77 | $1,968,354 | $1,869,510 | 96.6% | 3.3% | 140 | $0 |
Dennis | 340 | 111 | $733,545 | $728,656 | 98.5% | 3.1% | 97 | $74 |
Eastham | 112 | 50 | $968,368 | $926,253 | 96.5% | 2.0% | 109 | $0 |
Falmouth | 449 | 163 | $970,296 | $941,648 | 97.8% | 2.9% | 101 | $214 |
Harwich | 206 | 77 | $985,343 | $965,808 | 98.2% | 2.7% | 106 | $0 |
Mashpee | 303 | 120 | $935,935 | $905,457 | 97.1% | 2.8% | 116 | $0 |
Orleans | 124 | 63 | $1,302,673 | $1,255,788 | 96.9% | 2.9% | 105 | $0 |
Provincetown | 158 | 120 | $1,391,698 | $1,335,367 | 96.7% | 4.9% | 134 | $0 |
Sandwich | 265 | 66 | $811,331 | $792,183 | 98.1% | 2.1% | 90 | $49 |
Truro | 50 | 48 | $1,263,436 | $1,199,454 | 96.4% | 3.0% | 141 | $65 |
Wellfleet | 66 | 43 | $1,196,672 | $1,121,337 | 95.3% | 2.8% | 109 | $0 |
Yarmouth | 431 | 96 | $685,651 | $665,690 | 98.3% | 1.9% | 89 | $0 |
3,623 | 91 | $1,045,104 | $1,006,021 | 97.4% | 1.6% | 108 | $27 |
LIGHTBOX-IMAGES