Like all the Rover IDX shortcodes, you can specify many different parameters. This report starts with the 'City' report. You can build this page using this shortcode:
rover_idx_report report="city"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 591 | 199 | $951,975 | $907,685 | 97.3% | -6.2% | 94 | $0 |
Bourne | 200 | 63 | $677,386 | $651,002 | 97.8% | -6.3% | 90 | $0 |
Brewster | 156 | 66 | $826,493 | $823,224 | 99.1% | 1.8% | 103 | $0 |
Chatham | 151 | 74 | $1,954,092 | $1,850,943 | 96.4% | 3.5% | 146 | $0 |
Dennis | 335 | 109 | $699,085 | $693,534 | 98.5% | 3.2% | 100 | $81 |
Eastham | 110 | 48 | $961,201 | $916,530 | 95.7% | 1.9% | 109 | $0 |
Falmouth | 440 | 165 | $950,490 | $919,415 | 97.5% | 3.4% | 105 | $214 |
Harwich | 202 | 74 | $1,011,669 | $992,782 | 98.4% | 2.1% | 96 | $0 |
Mashpee | 300 | 114 | $945,171 | $914,797 | 97.3% | 2.5% | 109 | $0 |
Orleans | 122 | 60 | $1,317,384 | $1,269,911 | 97.0% | 3.2% | 99 | $0 |
Provincetown | 156 | 114 | $1,414,162 | $1,349,724 | 96.7% | 5.3% | 138 | $0 |
Sandwich | 260 | 63 | $811,654 | $794,938 | 98.1% | 2.2% | 89 | $49 |
Truro | 50 | 47 | $1,263,436 | $1,199,454 | 96.4% | 3.0% | 141 | $65 |
Wellfleet | 66 | 41 | $1,196,672 | $1,121,337 | 95.3% | 2.8% | 109 | $0 |
Yarmouth | 426 | 95 | $639,133 | $623,531 | 98.4% | 2.0% | 86 | $0 |
3,565 | 89 | $1,039,172 | $999,936 | 97.3% | 1.6% | 107 | $27 |
LIGHTBOX-IMAGES