Like all the Rover IDX shortcodes, you can specify many different parameters. This report starts with the 'City' report. You can build this page using this shortcode:
rover_idx_report report="city"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 599 | 285 | $1,005,266 | $955,071 | 97.6% | -6.5% | 91 | $147 |
Bourne | 188 | 90 | $602,910 | $587,681 | 97.3% | -5.9% | 99 | $53 |
Brewster | 178 | 93 | $882,144 | $876,516 | 98.9% | 1.9% | 101 | $217 |
Chatham | 151 | 108 | $2,022,685 | $1,919,364 | 96.9% | 2.7% | 126 | $238 |
Dennis | 329 | 160 | $688,094 | $679,237 | 98.4% | 3.2% | 99 | $155 |
Eastham | 105 | 78 | $950,926 | $909,503 | 96.4% | 2.4% | 119 | $97 |
Falmouth | 439 | 235 | $1,043,510 | $1,007,135 | 97.5% | 3.3% | 101 | $497 |
Harwich | 209 | 96 | $999,871 | $980,374 | 98.5% | 2.1% | 100 | $103 |
Mashpee | 287 | 181 | $947,191 | $913,586 | 97.0% | 2.8% | 112 | $2,264 |
Orleans | 111 | 87 | $1,706,788 | $1,664,051 | 96.6% | 2.8% | 103 | $238 |
Provincetown | 163 | 140 | $1,356,589 | $1,291,270 | 96.6% | 5.8% | 144 | $340 |
Sandwich | 254 | 101 | $803,509 | $783,679 | 97.9% | 1.7% | 91 | $87 |
Truro | 54 | 61 | $1,168,775 | $1,107,265 | 96.0% | 3.2% | 140 | $57 |
Wellfleet | 57 | 67 | $1,207,364 | $1,138,456 | 95.4% | 2.5% | 112 | $108 |
Yarmouth | 408 | 144 | $769,503 | $730,647 | 97.9% | 2.9% | 96 | $230 |
3,532 | 129 | $1,077,200 | $1,036,689 | 97.3% | 1.6% | 109 | $315 |
LIGHTBOX-IMAGES