Display a list (report) of sold listings. You can create this page using this code:
rover_idx_report report=”detail” report_selected_cities=”Truro” report_status=”active” report_prop_types=”singlefamily,condo,land” report_detail_limit=”25″
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Active Listings singlefamily,condo,land in Truro
Click row to see detail
| MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
|---|---|---|---|---|---|---|
| 22601296 | 5 High Ridge Road Extension | Truro | singlefamily | $2,500,000 | $0 | 167 |
| 22601329 | 2 Short Lots Lane | Truro | singlefamily | $1,100,000 | $0 | 166 |
| 22604002 | 10 Benson Road | Truro | singlefamily | $1,400,000 | $0 | 38 |
| 22604567 | 497 Shore Road UNIT 5 | Truro | condo | $820,000 | $0 | 11 |
| 22602255 | 9 Kinnikinnick Road | Truro | singlefamily | $1,950,000 | $0 | 128 |
| 22601940 | 544 Shore Road UNIT 3 | Truro | condo | $724,000 | $0 | 141 |
| 22603759 | 23 Quail Ridge Road | Truro | land | $399,000 | $0 | 49 |
| 22603092 | 11 Pamet Pt. Extension | Truro | land | $849,000 | $0 | 90 |
| 22604249 | 3 Captain Williams Way | Truro | singlefamily | $2,780,000 | $0 | 26 |
| 22601909 | 670 Shore Road # 6 | Truro | condo | $795,000 | $0 | 143 |
| 22603312 | 6 Meadow Terrace | Truro | singlefamily | $899,900 | $0 | 76 |
| 22604735 | 334 Shore Road # 11 | Truro | condo | $629,000 | $0 | 4 |
| 22603293 | 8 Leeward Passage | Truro | singlefamily | $1,515,000 | $0 | 77 |
| 22602245 | 179 Shore Road # 208 | Truro | singlefamily | $209,000 | $0 | 132 |
| 22604561 | 82 Shore Road UNIT 12 | Truro | condo | $515,000 | $0 | 11 |
| 22604342 | 6 Pine Ridge End Road | Truro | singlefamily | $975,000 | $0 | 21 |
| 22603086 | 11 Pamet Point Extension | Truro | singlefamily | $849,000 | $0 | 90 |
| 22601525 | 22 Bay View Road | Truro | singlefamily | $3,499,000 | $0 | 159 |
| 22604399 | 32 Highland Road | Truro | singlefamily | $789,000 | $0 | 19 |
| 22604719 | 27 Whitmanville Road | Truro | land | $325,000 | $0 | 5 |
| 22604594 | 206 Rte 6 | Truro | singlefamily | $599,000 | $0 | 10 |
| 22603166 | 11 Bayberry Lane | Truro | singlefamily | $699,000 | $0 | 85 |
| 22 listings |
LIGHTBOX-IMAGES
NOTIFY-MSG