Display a list (report) of sold listings. You can create this page using this code:
rover_idx_report report=”detail” report_selected_cities=”Truro” report_status=”active” report_prop_types=”singlefamily,condo,land” report_detail_limit=”25″
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Active Listings singlefamily,condo,land in Truro
Click row to see detail
| MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
|---|---|---|---|---|---|---|
| 22600723 | 9 Towhee Lane | Truro | singlefamily | $1,995,000 | $0 | 100 |
| 22602066 | 10 Benson Road | Truro | singlefamily | $1,400,000 | $0 | 41 |
| 22600633 | 7 Arrowhead Farm Road | Truro | land | $599,000 | $0 | 107 |
| 22503440 | 23 Crestview Circle | Truro | singlefamily | $3,499,000 | $0 | 339 |
| 22600646 | 2 Pine Ridge End North | Truro | singlefamily | $825,000 | $0 | 105 |
| 22504960 | 14 N Union Field Road | Truro | singlefamily | $1,195,000 | $0 | 260 |
| 22601909 | 670 Shore Road # 6 | Truro | condo | $795,000 | $0 | 49 |
| 22602875 | 21 Town Hall Road | Truro | singlefamily | $1,100,000 | $0 | 7 |
| 22601199 | 596 Shore Road UNIT G North | Truro | condo | $769,900 | $0 | 78 |
| 22504311 | 27 Fishermans Road | Truro | singlefamily | $3,950,000 | $0 | 291 |
| 22601525 | 22 Bay View Road | Truro | singlefamily | $3,675,000 | $0 | 65 |
| 22600787 | 53 Highland Road | Truro | singlefamily | $1,195,000 | $0 | 95 |
| 22601127 | 11 Whitmanville Road | Truro | singlefamily | $669,000 | $0 | 80 |
| 22600154 | 132 Shore Road # 7 North | Truro | condo | $240,000 | $0 | 156 |
| 22504090 | 25 Resolution Road | Truro | singlefamily | $1,750,000 | $0 | 302 |
| 22504276 | 57 Old Kings Highway | Truro | land | $625,000 | $0 | 295 |
| 22504958 | 52 Corn Hill Road | Truro | singlefamily | $2,899,000 | $0 | 260 |
| 22601296 | 5 High Ridge Road Extension | Truro | singlefamily | $3,000,000 | $0 | 73 |
| 22602566 | 25 Noons Drive | Truro | singlefamily | $1,450,000 | $0 | 21 |
| 22601003 | 17 Shore Road UNIT 9 | Truro | condo | $399,000 | $0 | 87 |
| 22504275 | 63 Old Kings Highway | Truro | land | $525,000 | $0 | 295 |
| 22602090 | 1 Captain Williams Way | Truro | singlefamily | $2,395,000 | $0 | 40 |
| 22601940 | 544 Shore Road UNIT 3 | Truro | condo | $749,000 | $0 | 47 |
| 22602426 | 67 Old Kings Highway | Truro | singlefamily | $4,095,000 | $0 | 28 |
| 22602180 | 538 Shore Road Unit 3 North | Truro | condo | $399,000 | $0 | 37 |
| 22601800 | 3 Union Field Road | Truro | singlefamily | $799,000 | $0 | 52 |
| 22504494 | 7 Fishermans Road | Truro | singlefamily | $1,699,000 | $0 | 282 |
| 22602265 | 132 Shore Road # 28 North | Truro | condo | $330,000 | $0 | 33 |
| 22602326 | 132 Shore Road # 13 North | Truro | condo | $229,000 | $0 | 31 |
| 22601143 | 17 Shore Road UNIT 6 | Truro | condo | $199,900 | $0 | 79 |
| 22505382 | 7 Great Hollow Road # 50 North | Truro | condo | $499,900 | $0 | 236 |
| 22602245 | 179 Shore Road # 208 | Truro | singlefamily | $209,000 | $0 | 38 |
| 22601900 | 321 Shore Road UNIT 15s | Truro | condo | $1,149,000 | $0 | 50 |
| 22601416 | 596 Shore Road UNIT 2 | Truro | condo | $2,150,000 | $0 | 66 |
| 22601329 | 2 Short Lots Lane | Truro | singlefamily | $1,100,000 | $0 | 72 |
| 22602255 | 9 Kinnikinnick Road | Truro | singlefamily | $2,100,000 | $0 | 34 |
| 22601966 | 47 Pond Road | Truro | singlefamily | $1,150,000 | $0 | 46 |
| 22601465 | 16 Shore Road | Truro | singlefamily | $1,670,000 | $0 | 66 |
| 22602587 | 5 Fishermans Road | Truro | singlefamily | $999,000 | $0 | 20 |
| 39 listings |
LIGHTBOX-IMAGES
NOTIFY-MSG