This is the basic Report page. You can build this page using this shortcode:
[rover_idx_report ]
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 620 | 311 | $944,215 | $902,017 | 97.6% | -5.8% | 97 | $318 |
Bourne | 190 | 102 | $625,201 | $612,759 | 97.9% | 2.3% | 99 | $131 |
Brewster | 193 | 91 | $796,488 | $791,486 | 99.0% | 2.0% | 100 | $314 |
Chatham | 164 | 108 | $2,031,727 | $1,937,431 | 97.1% | 2.7% | 125 | $895 |
Dennis | 341 | 151 | $734,668 | $723,525 | 98.1% | 3.5% | 107 | $415 |
Eastham | 122 | 76 | $975,797 | $929,485 | 96.0% | 2.5% | 129 | $536 |
Falmouth | 464 | 247 | $1,024,483 | $989,434 | 97.6% | 2.9% | 101 | $423 |
Harwich | 213 | 113 | $1,043,516 | $1,021,640 | 98.4% | 2.6% | 97 | $387 |
Mashpee | 311 | 166 | $924,993 | $890,755 | 96.8% | 2.7% | 113 | $2,228 |
Orleans | 112 | 102 | $1,494,687 | $1,420,733 | 96.0% | 3.3% | 114 | $336 |
Provincetown | 166 | 143 | $1,380,433 | $1,309,672 | 96.3% | 5.8% | 142 | $484 |
Sandwich | 266 | 112 | $806,516 | $784,361 | 97.7% | 2.0% | 90 | $176 |
Truro | 49 | 73 | $1,149,793 | $1,098,540 | 96.4% | 2.7% | 129 | $149 |
Wellfleet | 64 | 62 | $1,185,880 | $1,121,786 | 95.8% | 2.8% | 116 | $314 |
Yarmouth | 422 | 175 | $671,235 | $653,381 | 98.2% | -6.3% | 87 | $429 |
3,697 | 136 | $1,052,099 | $1,011,986 | 97.3% | 1.7% | 110 | $504 |
LIGHTBOX-IMAGES