This is the basic Report page. You can build this page using this shortcode:
[rover_idx_report ]
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 610 | 291 | $1,022,768 | $973,797 | 97.6% | -7.5% | 99 | $457 |
| Bourne | 187 | 102 | $674,318 | $649,780 | 97.7% | 2.5% | 107 | $354 |
| Brewster | 211 | 71 | $824,360 | $813,061 | 98.8% | 2.3% | 95 | $502 |
| Chatham | 188 | 103 | $2,068,940 | $1,995,028 | 97.0% | 2.5% | 117 | $771 |
| Dennis | 343 | 176 | $800,850 | $770,717 | 96.8% | -5.3% | 103 | $3,597 |
| Eastham | 119 | 61 | $938,011 | $903,796 | 95.9% | 3.0% | 137 | $587 |
| Falmouth | 491 | 200 | $996,370 | $966,518 | 97.9% | 0.0% | 99 | $492 |
| Harwich | 232 | 95 | $1,067,136 | $1,047,978 | 98.5% | 3.1% | 106 | $560 |
| Mashpee | 370 | 150 | $929,656 | $897,363 | 97.2% | 2.7% | 112 | $2,389 |
| Orleans | 132 | 68 | $1,278,646 | $1,212,398 | 95.8% | 4.1% | 131 | $583 |
| Provincetown | 159 | 135 | $1,376,970 | $1,303,342 | 95.8% | 5.0% | 123 | $1,363 |
| Sandwich | 256 | 137 | $815,806 | $796,087 | 97.8% | -6.4% | 91 | $426 |
| Truro | 58 | 66 | $1,020,060 | $973,769 | 95.4% | 4.2% | 163 | $795 |
| Wellfleet | 71 | 69 | $1,197,339 | $1,124,694 | 96.0% | 2.9% | 170 | $719 |
| Yarmouth | 428 | 172 | $672,557 | $656,434 | 98.0% | -11.7% | 87 | $435 |
| 3,855 | 126 | $1,045,586 | $1,005,651 | 97.1% | 0.1% | 116 | $935 |
LIGHTBOX-IMAGES
NOTIFY-MSG