Display a list (report) of sold listings. You can create this page using this code:
rover_idx_report report="detail" report_selected_cities="Truro" report_status="active" report_prop_types="singlefamily,condo,land" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Active Listings singlefamily,condo,land in Truro
Click row to see detail
| MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
|---|---|---|---|---|---|---|
| 22500314 | 496 Shore Road # 21 | Truro | condo | $1,350,000 | $0 | 269 |
| 22502923 | 13 Try Works Road | Truro | singlefamily | $2,350,000 | $0 | 132 |
| 22405397 | 110 Prince Valley Road | Truro | singlefamily | $1,550,000 | $0 | 358 |
| 22503669 | 208 Route 6 | Truro | singlefamily | $670,000 | $0 | 89 |
| 22503420 | 11 Pamet Point Ext | Truro | singlefamily | $995,000 | $0 | 104 |
| 22501211 | 47 Fishermans Road | Truro | singlefamily | $2,995,000 | $0 | 213 |
| 22503440 | 23 Crestview Circle | Truro | singlefamily | $4,000,000 | $0 | 102 |
| 22504960 | 14 N Union Field Road | Truro | singlefamily | $1,395,000 | $0 | 23 |
| 22405556 | 496 Shore Road # 10 | Truro | condo | $369,500 | $0 | 345 |
| 22504397 | 25 Noons Drive | Truro | singlefamily | $1,799,990 | $0 | 50 |
| 22501040 | 9 Towhee Lane | Truro | singlefamily | $2,200,000 | $0 | 222 |
| 22504413 | 658 Shore Road # 8 | Truro | condo | $675,000 | $0 | 51 |
| 22504492 | 168 Shore Road # 9 | Truro | condo | $360,000 | $0 | 45 |
| 22504311 | 27 Fishermans Road | Truro | singlefamily | $3,950,000 | $0 | 54 |
| 22504624 | 169 Shore Road # 15 | Truro | singlefamily | $299,000 | $0 | 39 |
| 22501453 | 2 Stoney Hill Road | Truro | singlefamily | $1,099,000 | $0 | 202 |
| 22503854 | 47 Pond Road | Truro | singlefamily | $1,595,000 | $0 | 78 |
| 22502037 | 496 Shore Road # 16 | Truro | condo | $720,000 | $0 | 178 |
| 22500796 | 5 Depot Road | Truro | singlefamily | $1,649,000 | $0 | 237 |
| 22501277 | 2 Short Lots Lane | Truro | singlefamily | $1,100,000 | $0 | 209 |
| 22504090 | 25 Resolution Road | Truro | singlefamily | $2,150,000 | $0 | 65 |
| 22504276 | 57 Old Kings Highway | Truro | land | $625,000 | $0 | 58 |
| 22504958 | 52 Corn Hill Road | Truro | singlefamily | $3,200,000 | $0 | 23 |
| 22502471 | 496 Shore Road # 4 | Truro | condo | $365,000 | $0 | 157 |
| 22500931 | 596 Shore Road # G | Truro | condo | $795,000 | $0 | 229 |
| 22504275 | 63 Old Kings Highway | Truro | land | $525,000 | $0 | 58 |
| 22505031 | 18 Hopkins Way North | Truro | singlefamily | $920,000 | $0 | 19 |
| 22503256 | 9 Priest Road | Truro | singlefamily | $1,999,900 | $0 | 115 |
| 22504046 | 71 Shore Road North | Truro | singlefamily | $995,000 | $0 | 67 |
| 22502853 | 4 Sandpiper Road | Truro | land | $825,000 | $0 | 138 |
| 22500808 | 168 Shore Road Unit 5 | Truro | condo | $364,000 | $0 | 235 |
| 22502048 | 544 Shore Road # 9 | Truro | condo | $575,000 | $0 | 158 |
| 22503907 | 34 Center Road Truro | Truro | singlefamily | $1,195,000 | $0 | 75 |
| 22503462 | 4 Highland Road # C North | Truro | condo | $425,000 | $0 | 108 |
| 22504494 | 7 Fishermans Road | Truro | singlefamily | $1,699,000 | $0 | 45 |
| 22500739 | 2 Pine Ridge End | Truro | singlefamily | $899,000 | $0 | 240 |
| 22503732 | 525 Shore Road # 6 | Truro | condo | $799,000 | $0 | 86 |
| 22504992 | 35A Higgins Hollow Road North | Truro | land | $2,695,000 | $0 | 22 |
| 22504470 | 125 Shore Road # 10 North | Truro | condo | $329,000 | $0 | 46 |
| 22503035 | 5 Great Hills Road | Truro | singlefamily | $1,799,000 | $0 | 128 |
| 22504655 | 6 Professional Heights Road # 1 | Truro | singlefamily | $899,900 | $0 | 38 |
| 22504977 | 19 Avery Way | Truro | singlefamily | $1,295,000 | $0 | 23 |
| 22504773 | 3 Bayberry Road | Truro | singlefamily | $1,200,000 | $0 | 32 |
| 22504368 | 7 Arrowhead Farm Road | Truro | land | $639,000 | $0 | 52 |
| 22505238 | 544 Shore Road UNIT 3 | Truro | condo | $825,000 | $0 | 9 |
| 45 listings |
LIGHTBOX-IMAGES
NOTIFY-MSG