Display a list (report) of sold listings. You can create this page using this code:
rover_idx_report report="detail" report_selected_cities="Truro" report_status="active" report_prop_types="singlefamily,condo,land" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Active Listings singlefamily,condo,land in Truro
Click row to see detail
MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
22500314 | 496 Shore Road # 21 | Truro | condo | $1,350,000 | $0 | 230 |
22502923 | 13 Try Works Road | Truro | singlefamily | $2,350,000 | $0 | 93 |
22405397 | 110 Prince Valley Road | Truro | singlefamily | $1,550,000 | $0 | 319 |
22503669 | 208 Route 6 | Truro | singlefamily | $670,000 | $0 | 50 |
22502252 | 53 Highland Road North | Truro | singlefamily | $1,295,000 | $0 | 128 |
22503420 | 11 Pamet Point Ext | Truro | singlefamily | $995,000 | $0 | 65 |
22404853 | 2 Aldrich Road | Truro | singlefamily | $1,095,000 | $0 | 349 |
22501211 | 47 Fishermans Road | Truro | singlefamily | $2,995,000 | $0 | 174 |
22503440 | 23 Crestview Circle | Truro | singlefamily | $4,000,000 | $0 | 63 |
22404919 | 9 Kinnikinnick Road | Truro | singlefamily | $2,100,000 | $0 | 345 |
22504397 | 25 Noons Drive | Truro | singlefamily | $1,849,000 | $0 | 11 |
22501040 | 9 Towhee Lane | Truro | singlefamily | $2,200,000 | $0 | 183 |
22501940 | 43 Old County Road | Truro | land | $695,000 | $0 | 141 |
22502885 | 3 Amber Way | Truro | singlefamily | $1,395,000 | $0 | 97 |
22504492 | 168 Shore Road # 9 | Truro | condo | $389,000 | $0 | 6 |
22503693 | 5 Glacier Drive | Truro | singlefamily | $989,000 | $0 | 49 |
22504311 | 27 Fishermans Road | Truro | singlefamily | $3,950,000 | $0 | 15 |
22504624 | 169 Shore Road # 15 | Truro | singlefamily | $299,000 | $0 | 0 |
22501453 | 2 Stoney Hill Road | Truro | singlefamily | $1,099,000 | $0 | 163 |
22503854 | 47 Pond Road | Truro | singlefamily | $1,595,000 | $0 | 39 |
22502037 | 496 Shore Road # 16 | Truro | condo | $720,000 | $0 | 139 |
22500796 | 5 Depot Road | Truro | singlefamily | $1,649,000 | $0 | 198 |
22501277 | 2 Short Lots Lane | Truro | singlefamily | $1,100,000 | $0 | 170 |
22501407 | 6 Schardt Way North | Truro | land | $419,000 | $0 | 166 |
22504090 | 25 Resolution Road | Truro | singlefamily | $2,150,000 | $0 | 26 |
22503575 | 17 Corn Hill Landing | Truro | singlefamily | $1,650,000 | $0 | 56 |
22504276 | 57 Old Kings Highway | Truro | land | $625,000 | $0 | 19 |
22502471 | 496 Shore Road # 4 | Truro | condo | $365,000 | $0 | 118 |
22500931 | 596 Shore Road # G | Truro | condo | $795,000 | $0 | 190 |
22504275 | 63 Old Kings Highway | Truro | land | $525,000 | $0 | 19 |
22502042 | 494 Shore Road North | Truro | singlefamily | $2,495,000 | $0 | 137 |
22503256 | 9 Priest Road | Truro | singlefamily | $2,295,000 | $0 | 76 |
22504046 | 71 Shore Road North | Truro | singlefamily | $995,000 | $0 | 28 |
22502853 | 4 Sandpiper Road | Truro | land | $825,000 | $0 | 99 |
22500808 | 168 Shore Road Unit 5 | Truro | condo | $364,000 | $0 | 196 |
22502048 | 544 Shore Road # 9 | Truro | condo | $575,000 | $0 | 119 |
22503462 | 4 Highland Road # C North | Truro | condo | $449,000 | $0 | 69 |
22504494 | 7 Fishermans Road | Truro | singlefamily | $1,699,000 | $0 | 6 |
22503235 | 6 LONGNOOK Lane North | Truro | land | $399,000 | $0 | 77 |
22500739 | 2 Pine Ridge End | Truro | singlefamily | $899,000 | $0 | 201 |
22503732 | 525 Shore Road # 6 | Truro | condo | $799,000 | $0 | 47 |
22504470 | 125 Shore Road # 10 North | Truro | condo | $349,000 | $0 | 7 |
22503035 | 5 Great Hills Road | Truro | singlefamily | $1,850,000 | $0 | 89 |
22500016 | 132 Shore Road # 3 | Truro | condo | $255,000 | $0 | 259 |
22504368 | 7 Arrowhead Farm Road | Truro | land | $649,000 | $0 | 13 |
45 listings |
LIGHTBOX-IMAGES