Display a list (report) of sold listings. You can create this page using this code:
rover_idx_report report=”detail” report_selected_cities=”Truro” report_status=”active” report_prop_types=”singlefamily,condo,land” report_detail_limit=”25″
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Active Listings singlefamily,condo,land in Truro
Click row to see detail
| MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
|---|---|---|---|---|---|---|
| 22600723 | 9 Towhee Lane | Truro | singlefamily | $2,100,000 | $0 | 14 |
| 22600633 | 7 Arrowhead Farm Road North | Truro | land | $629,000 | $0 | 21 |
| 22505443 | 3 Union Field Road | Truro | singlefamily | $999,000 | $0 | 147 |
| 22503440 | 23 Crestview Circle | Truro | singlefamily | $4,000,000 | $0 | 253 |
| 22600646 | 2 Pine Ridge End North | Truro | singlefamily | $849,000 | $0 | 19 |
| 22505559 | 32 Depot Road | Truro | land | $559,000 | $0 | 139 |
| 22504413 | 658 Shore Road # 8 | Truro | condo | $659,000 | $0 | 202 |
| 22504492 | 168 Shore Road # 9 | Truro | condo | $360,000 | $0 | 196 |
| 22600148 | 19 Old Bridge Road | Truro | singlefamily | $749,000 | $0 | 70 |
| 22504311 | 27 Fishermans Road | Truro | singlefamily | $3,950,000 | $0 | 205 |
| 22504624 | 169 Shore Road # 15 | Truro | singlefamily | $265,000 | $0 | 190 |
| 22502037 | 496 Shore Road # 16 | Truro | condo | $699,000 | $0 | 329 |
| 22600787 | 53 Highland Road North | Truro | singlefamily | $1,350,000 | $0 | 9 |
| 22600154 | 132 Shore Road # 7 North | Truro | condo | $240,000 | $0 | 70 |
| 22504090 | 25 Resolution Road | Truro | singlefamily | $1,995,000 | $0 | 216 |
| 22600634 | 12 Parker Drive North | Truro | singlefamily | $1,350,000 | $0 | 20 |
| 22504276 | 57 Old Kings Highway | Truro | land | $625,000 | $0 | 209 |
| 22504958 | 52 Corn Hill Road | Truro | singlefamily | $3,200,000 | $0 | 174 |
| 22504275 | 63 Old Kings Highway | Truro | land | $525,000 | $0 | 209 |
| 22504494 | 7 Fishermans Road | Truro | singlefamily | $1,699,000 | $0 | 196 |
| 22505382 | 7 Great Hollow Road # 50 North | Truro | condo | $529,000 | $0 | 150 |
| 22504773 | 3 Bayberry Road | Truro | singlefamily | $1,169,000 | $0 | 183 |
| 22 listings |
LIGHTBOX-IMAGES
NOTIFY-MSG