Display a list (report) of sold listings. You can create this page using this code:
rover_idx_report report="detail" report_selected_cities="Truro" report_status="active" report_prop_types="singlefamily,condo,land" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Active Listings singlefamily,condo,land in Truro
Click row to see detail
| MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
|---|---|---|---|---|---|---|
| 22500314 | 496 Shore Road # 21 | Truro | condo | $1,299,000 | $0 | 314 |
| 22505443 | 3 Union Field Road | Truro | singlefamily | $1,025,000 | $0 | 41 |
| 22503440 | 23 Crestview Circle | Truro | singlefamily | $4,000,000 | $0 | 147 |
| 22504960 | 14 N Union Field Road | Truro | singlefamily | $1,275,000 | $0 | 68 |
| 22505559 | 32 Depot Road | Truro | land | $559,000 | $0 | 33 |
| 22504397 | 25 Noons Drive | Truro | singlefamily | $1,650,000 | $0 | 95 |
| 22501040 | 9 Towhee Lane | Truro | singlefamily | $2,200,000 | $0 | 267 |
| 22505727 | 2 Meetinghouse Road Unit 2 | Truro | condo | $1,100,000 | $0 | 18 |
| 22504413 | 658 Shore Road # 8 | Truro | condo | $675,000 | $0 | 96 |
| 22504492 | 168 Shore Road # 9 | Truro | condo | $360,000 | $0 | 90 |
| 22504311 | 27 Fishermans Road | Truro | singlefamily | $3,950,000 | $0 | 99 |
| 22504624 | 169 Shore Road # 15 | Truro | singlefamily | $299,000 | $0 | 84 |
| 22504090 | 25 Resolution Road | Truro | singlefamily | $1,995,000 | $0 | 110 |
| 22504276 | 57 Old Kings Highway | Truro | land | $625,000 | $0 | 103 |
| 22504958 | 52 Corn Hill Road | Truro | singlefamily | $3,200,000 | $0 | 68 |
| 22504275 | 63 Old Kings Highway | Truro | land | $525,000 | $0 | 103 |
| 22503256 | 9 Priest Road | Truro | singlefamily | $1,999,900 | $0 | 160 |
| 22502853 | 4 Sandpiper Road | Truro | land | $825,000 | $0 | 183 |
| 22503907 | 34 Center Road Truro | Truro | singlefamily | $1,195,000 | $0 | 120 |
| 22503462 | 4 Highland Road # C North | Truro | condo | $425,000 | $0 | 153 |
| 22504494 | 7 Fishermans Road | Truro | singlefamily | $1,699,000 | $0 | 90 |
| 22505382 | 7 Great Hollow Road # 50 North | Truro | condo | $529,000 | $0 | 44 |
| 22500739 | 2 Pine Ridge End | Truro | singlefamily | $899,000 | $0 | 285 |
| 22504992 | 35A Higgins Hollow Road North | Truro | land | $2,695,000 | $0 | 67 |
| 22504470 | 125 Shore Road # 10 North | Truro | condo | $329,000 | $0 | 91 |
| 22503035 | 5 Great Hills Road | Truro | singlefamily | $1,799,000 | $0 | 173 |
| 22504977 | 19 Avery Way | Truro | singlefamily | $1,295,000 | $0 | 68 |
| 22504773 | 3 Bayberry Road | Truro | singlefamily | $1,200,000 | $0 | 77 |
| 22504368 | 7 Arrowhead Farm Road North | Truro | land | $629,000 | $0 | 97 |
| 22505238 | 544 Shore Road UNIT 3 | Truro | condo | $799,000 | $0 | 54 |
| 30 listings |
LIGHTBOX-IMAGES
NOTIFY-MSG