Display a list (report) of sold listings. You can create this page using this code:
rover_idx_report report="detail" report_selected_cities="Truro" report_status="active" report_prop_types="singlefamily,condo,land" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Active Listings singlefamily,condo,land in Truro
Click row to see detail
MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
22500314 | 496 Shore Road # 21 | Truro | condo | $1,350,000 | $0 | 214 |
22502923 | 13 Try Works Road | Truro | singlefamily | $2,350,000 | $0 | 77 |
22405397 | 110 Prince Valley Road | Truro | singlefamily | $1,550,000 | $0 | 303 |
22503669 | 208 Route 6 | Truro | singlefamily | $699,000 | $0 | 34 |
22502252 | 53 Highland Road North | Truro | singlefamily | $1,295,000 | $0 | 112 |
22503420 | 11 Pamet Point Ext | Truro | singlefamily | $995,000 | $0 | 49 |
22404853 | 2 Aldrich Road | Truro | singlefamily | $1,095,000 | $0 | 333 |
22501211 | 47 Fishermans Road | Truro | singlefamily | $2,995,000 | $0 | 158 |
22503440 | 23 Crestview Circle | Truro | singlefamily | $4,000,000 | $0 | 47 |
22405556 | 496 Shore Road # 10 | Truro | condo | $365,000 | $0 | 290 |
22501040 | 9 Towhee Lane | Truro | singlefamily | $2,200,000 | $0 | 167 |
22404659 | 332 Route 6 | Truro | singlefamily | $2,000,000 | $0 | 344 |
22501940 | 43 Old County Road | Truro | land | $695,000 | $0 | 125 |
22501477 | 2 Long Nook Lane | Truro | singlefamily | $725,000 | $0 | 146 |
22501621 | 174 Shore Road # 15 | Truro | condo | $539,000 | $0 | 140 |
22502885 | 3 Amber Way | Truro | singlefamily | $1,395,000 | $0 | 81 |
22502980 | 72 Highland Road | Truro | singlefamily | $1,749,000 | $0 | 76 |
22503693 | 5 Glacier Drive | Truro | singlefamily | $989,000 | $0 | 33 |
22504186 | 46 South Pamet Road | Truro | singlefamily | $1,800,000 | $0 | 5 |
22501453 | 2 Stoney Hill Road | Truro | singlefamily | $1,099,000 | $0 | 147 |
22503854 | 47 Pond Road | Truro | singlefamily | $1,595,000 | $0 | 23 |
22502037 | 496 Shore Road # 16 | Truro | condo | $720,000 | $0 | 123 |
22501894 | 7 Arrowhead Farm Road | Truro | land | $799,000 | $0 | 127 |
22500796 | 5 Depot Road | Truro | singlefamily | $1,875,000 | $0 | 182 |
22501277 | 2 Short Lots Lane | Truro | singlefamily | $1,149,000 | $0 | 154 |
22501407 | 6 Schardt Way North | Truro | land | $419,000 | $0 | 150 |
22504090 | 25 Resolution Road | Truro | singlefamily | $2,150,000 | $0 | 4 |
22503575 | 17 Corn Hill Landing | Truro | singlefamily | $1,650,000 | $0 | 40 |
22504276 | 57 Old Kings Highway | Truro | land | $625,000 | $0 | 3 |
22500931 | 596 Shore Road # G | Truro | condo | $795,000 | $0 | 174 |
22504275 | 63 Old Kings Highway | Truro | land | $525,000 | $0 | 3 |
22502042 | 494 Shore Road North | Truro | singlefamily | $2,690,000 | $0 | 121 |
22503256 | 9 Priest Road | Truro | singlefamily | $2,625,000 | $0 | 60 |
22405045 | 32 Depot Road | Truro | land | $599,000 | $0 | 328 |
22504046 | 71 Shore Road | Truro | singlefamily | $1,075,000 | $0 | 12 |
22504227 | 670 Shore Road # 5 | Truro | condo | $729,000 | $0 | 3 |
22502853 | 4 Sandpiper Road | Truro | land | $825,000 | $0 | 83 |
22500808 | 168 Shore Road Unit 5 | Truro | condo | $364,000 | $0 | 180 |
22502048 | 544 Shore Road # 9 | Truro | condo | $575,000 | $0 | 103 |
22503769 | 496 Shore Road # 3 | Truro | condo | $485,000 | $0 | 27 |
22503907 | 34 Center Road Truro | Truro | singlefamily | $1,295,000 | $0 | 20 |
22503462 | 4 Highland Road # C North | Truro | condo | $460,000 | $0 | 53 |
22503235 | 6 LONGNOOK Lane North | Truro | land | $399,000 | $0 | 61 |
22500739 | 2 Pine Ridge End | Truro | singlefamily | $899,000 | $0 | 185 |
22503732 | 525 Shore Road # 6 | Truro | condo | $799,000 | $0 | 31 |
22503035 | 5 Great Hills Road | Truro | singlefamily | $1,925,000 | $0 | 73 |
22500016 | 132 Shore Road # 3 | Truro | condo | $255,000 | $0 | 243 |
22502786 | 334 Shore Road # 1 | Truro | condo | $598,500 | $0 | 88 |
22404456 | 132 Shore Road # 7 North | Truro | condo | $250,000 | $0 | 353 |
49 listings |
LIGHTBOX-IMAGES