Display a list (report) of sold listings. You can create this page using this code:
rover_idx_report report="detail" report_selected_cities="Truro" report_status="active" report_prop_types="singlefamily,condo,land" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Active Listings singlefamily,condo,land in Truro
Click row to see detail
MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
22500314 | 496 Shore Road # 21 | Truro | condo | $1,350,000 | $0 | 163 |
22502923 | 13 Try Works Road | Truro | singlefamily | $2,350,000 | $0 | 26 |
22405397 | 110 Prince Valley Road | Truro | singlefamily | $1,699,000 | $0 | 252 |
22502252 | 53 Highland Road North | Truro | singlefamily | $1,395,000 | $0 | 61 |
22404853 | 2 Aldrich Road | Truro | singlefamily | $1,145,000 | $0 | 282 |
22501211 | 47 Fishermans Road | Truro | singlefamily | $2,995,000 | $0 | 107 |
22405556 | 496 Shore Road # 10 | Truro | condo | $365,000 | $0 | 239 |
22501040 | 9 Towhee Lane | Truro | singlefamily | $2,400,000 | $0 | 116 |
22404659 | 332 Route 6 | Truro | singlefamily | $2,000,000 | $0 | 293 |
22501940 | 43 Old County Road | Truro | land | $695,000 | $0 | 74 |
22501621 | 174 Shore Road # 15 | Truro | condo | $579,000 | $0 | 89 |
22403890 | 566 Shore Road # 4 | Truro | condo | $495,000 | $0 | 331 |
22502885 | 3 Amber Way | Truro | singlefamily | $1,595,000 | $0 | 30 |
22501623 | 174 Shore Road # 6 | Truro | condo | $749,000 | $0 | 89 |
22501657 | 6 Short Lots Lane | Truro | singlefamily | $1,350,000 | $0 | 89 |
22501453 | 2 Stoney Hill Road | Truro | singlefamily | $1,099,000 | $0 | 96 |
22502037 | 496 Shore Road # 16 | Truro | condo | $740,000 | $0 | 72 |
22501894 | 7 Arrowhead Farm Road | Truro | land | $799,000 | $0 | 76 |
22500796 | 5 Depot Road | Truro | singlefamily | $2,000,000 | $0 | 131 |
22501277 | 2 Short Lots Lane | Truro | singlefamily | $1,149,000 | $0 | 103 |
22501407 | 6 Schardt Way North | Truro | land | $419,000 | $0 | 99 |
22502471 | 496 Shore Road # 4 | Truro | condo | $365,000 | $0 | 51 |
22503381 | 11 Higgins Way | Truro | singlefamily | $765,000 | $0 | 1 |
22500931 | 596 Shore Road # G | Truro | condo | $795,000 | $0 | 123 |
22405520 | 125 Shore Road # 10 | Truro | condo | $349,000 | $0 | 4 |
22502042 | 494 Shore Road North | Truro | singlefamily | $2,890,000 | $0 | 70 |
22503256 | 9 Priest Road | Truro | singlefamily | $2,625,000 | $0 | 9 |
22405045 | 32 Depot Road | Truro | land | $599,000 | $0 | 277 |
22502853 | 4 Sandpiper Road | Truro | land | $825,000 | $0 | 32 |
22502154 | 16 Hughes Road | Truro | singlefamily | $1,795,000 | $0 | 65 |
22500808 | 168 Shore Road Unit 5 | Truro | condo | $374,000 | $0 | 129 |
22502048 | 544 Shore Road # 9 | Truro | condo | $585,000 | $0 | 52 |
22503181 | 31 Bay View Road | Truro | singlefamily | $3,400,000 | $0 | 13 |
22503235 | 6 LONGNOOK Lane North | Truro | land | $399,000 | $0 | 10 |
22501922 | 82 Shore Road # 9 North | Truro | condo | $285,000 | $0 | 75 |
22500739 | 2 Pine Ridge End | Truro | singlefamily | $899,000 | $0 | 134 |
22500268 | 6 Professional Heights Road # 1 North | Truro | singlefamily | $949,000 | $0 | 168 |
22503035 | 5 Great Hills Road | Truro | singlefamily | $1,925,000 | $0 | 22 |
22500016 | 132 Shore Road # 3 | Truro | condo | $255,000 | $0 | 192 |
22502786 | 334 Shore Road # 1 | Truro | condo | $598,500 | $0 | 37 |
22404456 | 132 Shore Road # 7 North | Truro | condo | $250,000 | $0 | 302 |
22502276 | 4 Lauras Way | Truro | singlefamily | $2,000,000 | $0 | 59 |
42 listings |
LIGHTBOX-IMAGES