Display a list (report) of sold listings. You can create this page using this code:
rover_idx_report report=”detail” report_selected_cities=”Truro” report_status=”active” report_prop_types=”singlefamily,condo,land” report_detail_limit=”25″
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Active Listings singlefamily,condo,land in Truro
Click row to see detail
| MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
|---|---|---|---|---|---|---|
| 22602566 | 25 Noons Drive | Truro | singlefamily | $1,395,000 | $0 | 131 |
| 22601296 | 5 High Ridge Road Extension | Truro | singlefamily | $2,500,000 | $0 | 183 |
| 22604912 | 24 Union Field Road | Truro | singlefamily | $869,000 | $0 | 10 |
| 22601329 | 2 Short Lots Lane | Truro | singlefamily | $1,100,000 | $0 | 182 |
| 22604002 | 10 Benson Road | Truro | singlefamily | $1,400,000 | $0 | 54 |
| 22605042 | 544 Shore Road UNIT 4 | Truro | condo | $895,000 | $0 | 4 |
| 22604567 | 497 Shore Road UNIT 5 | Truro | condo | $820,000 | $0 | 27 |
| 22602255 | 9 Kinnikinnick Road | Truro | singlefamily | $1,950,000 | $0 | 144 |
| 22604860 | 4 Sandpiper Avenue | Truro | singlefamily | $2,200,000 | $0 | 14 |
| 22603759 | 23 Quail Ridge Road | Truro | land | $399,000 | $0 | 65 |
| 22603092 | 11 Pamet Pt. Extension | Truro | land | $849,000 | $0 | 106 |
| 22604249 | 3 Captain Williams Way | Truro | singlefamily | $2,780,000 | $0 | 42 |
| 22601897 | 321 Shore Road UNIT 14s | Truro | condo | $629,000 | $0 | 160 |
| 22601909 | 670 Shore Road # 6 | Truro | condo | $795,000 | $0 | 159 |
| 22603312 | 6 Meadow Terrace | Truro | singlefamily | $869,900 | $0 | 92 |
| 22604735 | 334 Shore Road # 11 | Truro | condo | $629,000 | $0 | 20 |
| 22603293 | 8 Leeward Passage | Truro | singlefamily | $1,515,000 | $0 | 93 |
| 22602245 | 179 Shore Road # 208 | Truro | singlefamily | $209,000 | $0 | 148 |
| 22604561 | 82 Shore Road UNIT 12 | Truro | condo | $515,000 | $0 | 27 |
| 22605091 | 51 N Pamet Street | Truro | singlefamily | $2,195,000 | $0 | 1 |
| 22603086 | 11 Pamet Point Extension | Truro | singlefamily | $849,000 | $0 | 106 |
| 22601525 | 22 Bay View Road | Truro | singlefamily | $3,499,000 | $0 | 175 |
| 22604399 | 32 Highland Road | Truro | singlefamily | $789,000 | $0 | 35 |
| 22604719 | 27 Whitmanville Road | Truro | land | $325,000 | $0 | 21 |
| 22604594 | 206 Rte 6 | Truro | singlefamily | $599,000 | $0 | 26 |
| 22601906 | 321 Shore Road UNIT 16s | Truro | condo | $295,000 | $0 | 160 |
| 22601900 | 321 Shore Road UNIT 15s | Truro | condo | $1,149,000 | $0 | 160 |
| 22603166 | 11 Bayberry Lane | Truro | singlefamily | $649,000 | $0 | 101 |
| 28 listings |
LIGHTBOX-IMAGES
NOTIFY-MSG