Like all the Rover IDX shortcodes, you can specify many different parameters. This report starts with the 'City' report. You can build this page using this shortcode:
rover_idx_report report="city"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 612 | 324 | $1,010,805 | $960,108 | 97.4% | -6.2% | 95 | $322 |
Bourne | 196 | 94 | $634,083 | $621,012 | 97.8% | -6.0% | 94 | $68 |
Brewster | 193 | 86 | $789,868 | $786,071 | 99.0% | 1.9% | 101 | $238 |
Chatham | 156 | 117 | $2,127,379 | $2,022,420 | 96.8% | 2.9% | 131 | $270 |
Dennis | 341 | 169 | $736,447 | $725,033 | 98.2% | 3.5% | 104 | $353 |
Eastham | 109 | 81 | $1,001,432 | $957,565 | 96.4% | 2.2% | 116 | $299 |
Falmouth | 458 | 244 | $1,040,739 | $1,007,347 | 97.7% | 3.0% | 100 | $471 |
Harwich | 220 | 103 | $1,039,624 | $1,017,617 | 98.2% | 3.0% | 101 | $292 |
Mashpee | 306 | 172 | $936,579 | $903,467 | 97.1% | 2.8% | 110 | $2,177 |
Orleans | 115 | 92 | $1,640,038 | $1,564,328 | 96.4% | 3.5% | 111 | $206 |
Provincetown | 176 | 132 | $1,411,101 | $1,337,386 | 96.2% | 6.0% | 146 | $361 |
Sandwich | 267 | 100 | $791,316 | $771,012 | 97.8% | 1.8% | 89 | $165 |
Truro | 56 | 66 | $1,244,252 | $1,178,326 | 95.9% | 2.9% | 138 | $171 |
Wellfleet | 62 | 66 | $1,174,884 | $1,111,585 | 95.8% | 2.5% | 112 | $134 |
Yarmouth | 432 | 161 | $682,850 | $662,451 | 98.1% | 2.2% | 88 | $427 |
3,699 | 134 | $1,084,093 | $1,041,715 | 97.3% | 1.7% | 109 | $397 |
LIGHTBOX-IMAGES