Like all the Rover IDX shortcodes, you can specify many different parameters. This report starts with the 'City' report. You can build this page using this shortcode:
rover_idx_report report="city"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt | 
|---|---|---|---|---|---|---|---|---|
| Barnstable | 644 | 308 | $932,562 | $890,650 | 97.6% | -5.8% | 96 | $313 | 
| Bourne | 197 | 102 | $632,691 | $619,762 | 97.9% | 2.3% | 97 | $132 | 
| Brewster | 200 | 84 | $779,120 | $775,297 | 99.0% | 2.0% | 105 | $306 | 
| Chatham | 174 | 98 | $2,021,078 | $1,926,889 | 97.1% | 2.8% | 126 | $892 | 
| Dennis | 355 | 153 | $732,552 | $721,545 | 98.0% | 3.4% | 106 | $415 | 
| Eastham | 131 | 71 | $960,973 | $919,167 | 96.4% | 2.4% | 128 | $533 | 
| Falmouth | 481 | 252 | $1,023,577 | $989,861 | 97.7% | 3.0% | 102 | $420 | 
| Harwich | 225 | 109 | $1,057,532 | $1,037,696 | 98.4% | 2.5% | 97 | $388 | 
| Mashpee | 328 | 165 | $933,583 | $898,668 | 96.9% | 2.7% | 112 | $2,230 | 
| Orleans | 123 | 97 | $1,451,885 | $1,381,024 | 96.2% | 3.1% | 111 | $321 | 
| Provincetown | 178 | 140 | $1,401,245 | $1,326,161 | 96.1% | 5.9% | 145 | $481 | 
| Sandwich | 280 | 108 | $807,868 | $786,563 | 97.8% | 1.8% | 88 | $179 | 
| Truro | 56 | 68 | $1,142,102 | $1,092,924 | 96.5% | 2.8% | 127 | $216 | 
| Wellfleet | 71 | 56 | $1,204,504 | $1,139,003 | 95.8% | 2.9% | 113 | $320 | 
| Yarmouth | 443 | 167 | $670,232 | $652,680 | 98.2% | -6.3% | 87 | $430 | 
| 3,886 | 132 | $1,050,100 | $1,010,526 | 97.3% | 1.7% | 109 | $505 | 
LIGHTBOX-IMAGES
NOTIFY-MSG