Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 492 | 20 | $951,862 | $911,615 | 97.8% | -7.6% | 99 | $436 |
| Bourne | 164 | 22 | $661,687 | $635,049 | 97.5% | 2.8% | 108 | $352 |
| Brewster | 207 | 68 | $790,083 | $779,005 | 98.6% | 2.3% | 93 | $486 |
| Chatham | 175 | 76 | $2,076,483 | $2,002,101 | 97.1% | 2.4% | 118 | $787 |
| Dennis | 297 | 37 | $809,543 | $779,992 | 96.9% | 3.0% | 99 | $3,592 |
| Eastham | 120 | 54 | $975,657 | $941,600 | 96.2% | 2.5% | 131 | $598 |
| Falmouth | 436 | 75 | $981,802 | $956,842 | 98.2% | -0.5% | 98 | $481 |
| Harwich | 218 | 42 | $1,072,655 | $1,049,681 | 98.6% | 3.0% | 103 | $553 |
| Mashpee | 377 | 146 | $937,486 | $906,466 | 97.3% | 2.8% | 112 | $2,408 |
| Orleans | 141 | 65 | $1,277,245 | $1,213,412 | 96.2% | 3.9% | 130 | $573 |
| Provincetown | 164 | 133 | $1,397,751 | $1,319,644 | 95.8% | 4.3% | 116 | $1,384 |
| Sandwich | 230 | 70 | $803,698 | $784,283 | 97.8% | -6.3% | 90 | $426 |
| Truro | 58 | 50 | $1,041,727 | $994,461 | 95.7% | 4.7% | 165 | $822 |
| Wellfleet | 73 | 68 | $1,220,199 | $1,155,483 | 96.6% | 2.8% | 166 | $726 |
| Yarmouth | 343 | 0 | $669,947 | $654,594 | 98.0% | -11.9% | 85 | $447 |
| 3,495 | 62 | $1,044,522 | $1,005,615 | 97.2% | 0.5% | 114 | $938 |
LIGHTBOX-IMAGES
NOTIFY-MSG