Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 582 | 227 | $936,503 | $892,401 | 98.0% | 0.6% | 93 | $446 |
| Bourne | 168 | 71 | $656,218 | $634,564 | 97.6% | 2.6% | 106 | $282 |
| Brewster | 200 | 57 | $793,288 | $783,800 | 99.0% | 2.3% | 92 | $478 |
| Chatham | 164 | 81 | $2,081,622 | $1,994,222 | 97.0% | 2.2% | 112 | $771 |
| Dennis | 322 | 124 | $750,413 | $724,387 | 97.0% | 2.5% | 100 | $3,622 |
| Eastham | 119 | 38 | $950,503 | $912,221 | 95.5% | 2.5% | 137 | $616 |
| Falmouth | 468 | 145 | $979,851 | $947,941 | 97.6% | -6.0% | 95 | $481 |
| Harwich | 217 | 72 | $1,005,948 | $990,901 | 98.6% | 3.1% | 105 | $534 |
| Mashpee | 314 | 138 | $958,818 | $925,910 | 97.2% | 2.7% | 109 | $2,416 |
| Orleans | 120 | 66 | $1,327,056 | $1,253,833 | 95.1% | 4.3% | 131 | $587 |
| Provincetown | 142 | 105 | $1,428,649 | $1,343,387 | 94.9% | 5.4% | 139 | $1,377 |
| Sandwich | 234 | 94 | $762,617 | $744,525 | 98.1% | -6.4% | 83 | $359 |
| Truro | 55 | 37 | $1,037,435 | $996,344 | 96.0% | 4.2% | 157 | $762 |
| Wellfleet | 67 | 33 | $1,156,033 | $1,074,508 | 95.3% | 3.1% | 187 | $673 |
| Yarmouth | 388 | 133 | $704,020 | $685,429 | 97.9% | -11.5% | 91 | $453 |
| 3,560 | 95 | $1,035,172 | $993,662 | 97.0% | 0.7% | 115 | $926 |
LIGHTBOX-IMAGES
NOTIFY-MSG