Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 310 | 27 | $877,803 | $834,652 | 97.4% | -8.6% | 94 | $415 |
| Bourne | 116 | 18 | $670,890 | $640,759 | 97.3% | 3.2% | 114 | $351 |
| Brewster | 182 | 76 | $932,020 | $923,189 | 98.8% | 1.9% | 86 | $559 |
| Chatham | 152 | 84 | $1,982,734 | $1,910,064 | 96.3% | 2.8% | 111 | $796 |
| Dennis | 186 | 43 | $919,861 | $877,345 | 96.6% | 2.4% | 97 | $4,752 |
| Eastham | 107 | 65 | $996,395 | $960,660 | 96.1% | 3.2% | 142 | $582 |
| Falmouth | 284 | 85 | $943,652 | $923,257 | 98.2% | 1.9% | 94 | $465 |
| Harwich | 175 | 47 | $1,024,408 | $1,000,611 | 98.4% | 2.8% | 100 | $529 |
| Mashpee | 346 | 158 | $975,599 | $946,037 | 97.4% | 2.7% | 109 | $480 |
| Orleans | 135 | 75 | $1,134,487 | $1,087,768 | 96.5% | 3.3% | 138 | $581 |
| Provincetown | 141 | 149 | $1,779,257 | $1,682,437 | 95.6% | 3.9% | 109 | $1,434 |
| Sandwich | 197 | 61 | $799,067 | $782,131 | 97.9% | -6.4% | 90 | $431 |
| Truro | 56 | 47 | $1,126,240 | $1,071,759 | 95.6% | 5.4% | 174 | $793 |
| Wellfleet | 73 | 69 | $1,174,004 | $1,105,756 | 96.4% | 2.5% | 157 | $738 |
| Yarmouth | 188 | 1 | $657,170 | $642,942 | 97.9% | -7.7% | 93 | $453 |
| 2,648 | 68 | $1,074,113 | $1,033,268 | 97.1% | 0.9% | 114 | $903 |
LIGHTBOX-IMAGES
NOTIFY-MSG