Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 611 | 214 | $976,284 | $927,734 | 97.7% | 0.2% | 100 | $451 |
| Bourne | 186 | 63 | $620,539 | $600,104 | 97.7% | 2.8% | 102 | $230 |
| Brewster | 206 | 40 | $828,533 | $820,774 | 98.7% | 2.3% | 102 | $460 |
| Chatham | 184 | 55 | $2,182,923 | $2,092,421 | 97.3% | 2.4% | 117 | $857 |
| Dennis | 337 | 115 | $708,029 | $695,793 | 97.7% | 2.9% | 104 | $3,545 |
| Eastham | 129 | 35 | $989,869 | $947,703 | 95.6% | 3.3% | 136 | $580 |
| Falmouth | 490 | 144 | $998,747 | $967,905 | 97.8% | 2.7% | 99 | $497 |
| Harwich | 223 | 59 | $1,084,475 | $1,065,441 | 98.6% | 3.2% | 104 | $530 |
| Mashpee | 325 | 102 | $935,366 | $901,944 | 97.2% | 2.7% | 110 | $2,304 |
| Orleans | 128 | 65 | $1,391,065 | $1,317,625 | 95.9% | 2.9% | 112 | $472 |
| Provincetown | 174 | 84 | $1,383,841 | $1,309,524 | 95.8% | 4.5% | 140 | $1,265 |
| Sandwich | 259 | 79 | $784,625 | $767,040 | 98.0% | 1.7% | 86 | $310 |
| Truro | 60 | 34 | $1,105,626 | $1,049,524 | 95.6% | 3.8% | 146 | $662 |
| Wellfleet | 71 | 23 | $1,293,636 | $1,225,300 | 95.9% | 3.1% | 151 | $526 |
| Yarmouth | 446 | 94 | $694,042 | $674,874 | 98.0% | -11.6% | 86 | $443 |
| 3,829 | 80 | $1,065,173 | $1,024,247 | 97.2% | 1.8% | 113 | $875 |
LIGHTBOX-IMAGES
NOTIFY-MSG