Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 586 | 267 | $1,004,926 | $953,737 | 97.2% | 3.2% | 101 | $331 |
| Bourne | 180 | 88 | $573,333 | $562,117 | 98.2% | 2.8% | 102 | $185 |
| Brewster | 192 | 57 | $810,661 | $805,905 | 99.1% | 2.0% | 99 | $360 |
| Chatham | 162 | 84 | $2,123,625 | $2,037,342 | 97.3% | 2.4% | 118 | $876 |
| Dennis | 325 | 131 | $741,485 | $726,842 | 97.6% | 3.3% | 111 | $3,547 |
| Eastham | 125 | 57 | $963,061 | $919,798 | 95.6% | 2.8% | 134 | $585 |
| Falmouth | 453 | 196 | $990,937 | $959,497 | 97.6% | 2.9% | 106 | $489 |
| Harwich | 205 | 81 | $1,149,968 | $1,124,006 | 98.3% | 3.0% | 106 | $499 |
| Mashpee | 315 | 133 | $947,862 | $915,014 | 97.3% | 2.4% | 107 | $2,263 |
| Orleans | 118 | 73 | $1,436,566 | $1,367,490 | 95.8% | 2.7% | 116 | $410 |
| Provincetown | 169 | 117 | $1,425,240 | $1,348,146 | 95.9% | 5.6% | 144 | $698 |
| Sandwich | 245 | 97 | $790,516 | $773,128 | 98.1% | 1.6% | 87 | $230 |
| Truro | 55 | 50 | $1,130,564 | $1,074,330 | 95.9% | 3.3% | 139 | $297 |
| Wellfleet | 72 | 37 | $1,270,515 | $1,199,994 | 95.8% | 3.1% | 152 | $462 |
| Yarmouth | 405 | 141 | $683,687 | $665,136 | 98.1% | -6.3% | 88 | $439 |
| 3,607 | 108 | $1,071,363 | $1,030,636 | 97.2% | 2.3% | 114 | $785 |
LIGHTBOX-IMAGES
NOTIFY-MSG