Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 614 | 276 | $997,923 | $952,518 | 97.9% | 1.0% | 98 | $455 |
| Bourne | 178 | 101 | $660,806 | $635,822 | 97.5% | 2.9% | 108 | $287 |
| Brewster | 208 | 72 | $799,420 | $789,167 | 98.9% | 2.4% | 96 | $479 |
| Chatham | 177 | 94 | $2,193,828 | $2,097,451 | 96.7% | 2.5% | 116 | $817 |
| Dennis | 338 | 163 | $786,031 | $756,154 | 96.9% | 3.2% | 100 | $3,585 |
| Eastham | 123 | 50 | $905,666 | $872,042 | 95.7% | 2.8% | 139 | $603 |
| Falmouth | 496 | 181 | $993,631 | $962,598 | 97.7% | 0.1% | 96 | $487 |
| Harwich | 226 | 97 | $1,055,030 | $1,032,098 | 98.3% | 3.2% | 108 | $552 |
| Mashpee | 338 | 156 | $954,730 | $920,350 | 97.1% | 2.9% | 115 | $2,395 |
| Orleans | 131 | 67 | $1,320,372 | $1,254,001 | 95.9% | 4.0% | 131 | $567 |
| Provincetown | 150 | 124 | $1,426,141 | $1,338,480 | 94.9% | 5.3% | 140 | $1,369 |
| Sandwich | 251 | 106 | $826,219 | $806,473 | 97.8% | -6.5% | 88 | $375 |
| Truro | 59 | 43 | $1,038,232 | $993,524 | 95.8% | 5.2% | 171 | $733 |
| Wellfleet | 70 | 50 | $1,224,219 | $1,142,175 | 95.4% | 3.3% | 177 | $717 |
| Yarmouth | 415 | 152 | $686,938 | $670,078 | 98.0% | -11.6% | 87 | $443 |
| 3,774 | 115 | $1,057,946 | $1,014,862 | 97.0% | 1.4% | 118 | $924 |
LIGHTBOX-IMAGES
NOTIFY-MSG