Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 573 | 282 | $998,876 | $953,782 | 97.8% | 0.9% | 99 | $448 |
| Bourne | 173 | 101 | $669,696 | $646,130 | 97.6% | 2.7% | 105 | $318 |
| Brewster | 202 | 71 | $819,117 | $807,578 | 98.8% | 2.3% | 99 | $494 |
| Chatham | 173 | 99 | $2,182,724 | $2,088,824 | 96.8% | 2.4% | 118 | $749 |
| Dennis | 326 | 176 | $796,306 | $765,679 | 96.8% | -5.3% | 103 | $3,587 |
| Eastham | 117 | 59 | $896,401 | $864,228 | 95.9% | 3.1% | 140 | $587 |
| Falmouth | 473 | 195 | $987,281 | $956,767 | 97.7% | 0.3% | 101 | $478 |
| Harwich | 216 | 101 | $1,060,918 | $1,043,119 | 98.4% | 3.2% | 107 | $540 |
| Mashpee | 334 | 168 | $915,142 | $883,340 | 97.2% | 2.7% | 113 | $2,387 |
| Orleans | 129 | 72 | $1,340,873 | $1,267,128 | 95.4% | 4.4% | 137 | $569 |
| Provincetown | 144 | 129 | $1,360,669 | $1,282,403 | 95.2% | 5.0% | 133 | $1,387 |
| Sandwich | 241 | 120 | $816,142 | $796,313 | 97.8% | -6.5% | 90 | $386 |
| Truro | 58 | 58 | $1,009,403 | $968,232 | 95.8% | 4.4% | 159 | $773 |
| Wellfleet | 65 | 60 | $1,216,899 | $1,138,244 | 95.6% | 3.1% | 170 | $728 |
| Yarmouth | 416 | 152 | $680,109 | $663,020 | 98.0% | -11.7% | 86 | $433 |
| 3,640 | 123 | $1,050,037 | $1,008,319 | 97.0% | 0.7% | 117 | $924 |
LIGHTBOX-IMAGES
NOTIFY-MSG