Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 584 | 282 | $981,829 | $936,525 | 97.6% | -7.4% | 101 | $446 |
| Bourne | 180 | 96 | $681,166 | $656,961 | 97.8% | 2.5% | 105 | $359 |
| Brewster | 196 | 68 | $770,602 | $759,432 | 98.3% | 2.2% | 93 | $471 |
| Chatham | 175 | 101 | $2,100,690 | $2,023,011 | 96.9% | 2.3% | 120 | $791 |
| Dennis | 343 | 160 | $772,437 | $744,083 | 96.9% | -5.5% | 100 | $3,588 |
| Eastham | 115 | 57 | $976,910 | $944,647 | 96.4% | 2.6% | 133 | $594 |
| Falmouth | 465 | 184 | $982,400 | $958,480 | 98.2% | -0.1% | 97 | $490 |
| Harwich | 223 | 89 | $1,073,643 | $1,046,750 | 98.5% | 3.0% | 105 | $551 |
| Mashpee | 350 | 153 | $923,529 | $893,795 | 97.5% | 2.8% | 111 | $2,402 |
| Orleans | 131 | 70 | $1,285,545 | $1,229,932 | 96.5% | 3.8% | 131 | $577 |
| Provincetown | 157 | 133 | $1,370,843 | $1,297,473 | 95.9% | 4.5% | 114 | $1,365 |
| Sandwich | 240 | 129 | $810,820 | $791,183 | 97.7% | -6.3% | 91 | $423 |
| Truro | 58 | 63 | $1,001,990 | $951,026 | 95.5% | 4.6% | 161 | $819 |
| Wellfleet | 71 | 68 | $1,222,493 | $1,158,510 | 96.6% | 2.9% | 168 | $722 |
| Yarmouth | 407 | 159 | $669,778 | $653,531 | 98.0% | -11.7% | 85 | $446 |
| 3,695 | 121 | $1,041,645 | $1,003,023 | 97.2% | 0.0% | 114 | $936 |
LIGHTBOX-IMAGES
NOTIFY-MSG