Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 642 | 282 | $932,124 | $886,707 | 97.6% | -6.3% | 95 | $121 |
Bourne | 209 | 93 | $686,898 | $659,661 | 97.6% | -6.2% | 93 | $60 |
Brewster | 188 | 94 | $831,574 | $826,915 | 99.0% | 2.0% | 103 | $161 |
Chatham | 165 | 109 | $2,048,551 | $1,947,164 | 96.9% | 2.9% | 130 | $183 |
Dennis | 351 | 160 | $729,331 | $720,261 | 98.3% | 3.3% | 100 | $118 |
Eastham | 115 | 75 | $958,798 | $917,469 | 96.5% | 2.5% | 116 | $89 |
Falmouth | 484 | 237 | $1,001,264 | $969,720 | 97.7% | 3.0% | 100 | $400 |
Harwich | 227 | 97 | $1,047,189 | $1,028,791 | 98.5% | 2.2% | 99 | $103 |
Mashpee | 321 | 179 | $948,577 | $916,380 | 97.1% | 2.7% | 114 | $2,142 |
Orleans | 122 | 86 | $1,348,152 | $1,286,529 | 96.6% | 3.0% | 106 | $137 |
Provincetown | 169 | 148 | $1,406,736 | $1,339,018 | 96.2% | 5.5% | 144 | $256 |
Sandwich | 282 | 99 | $808,275 | $788,702 | 97.9% | 2.0% | 91 | $58 |
Truro | 57 | 61 | $1,222,041 | $1,159,854 | 96.2% | 2.9% | 135 | $52 |
Wellfleet | 65 | 67 | $1,169,928 | $1,105,668 | 95.7% | 2.5% | 110 | $99 |
Yarmouth | 450 | 149 | $659,076 | $641,262 | 98.2% | 2.2% | 89 | $204 |
3,847 | 129 | $1,053,234 | $1,012,940 | 97.3% | 1.6% | 108 | $279 |
LIGHTBOX-IMAGES