Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 491 | 21 | $950,644 | $910,123 | 97.8% | -7.6% | 99 | $436 |
| Bourne | 164 | 22 | $661,687 | $635,049 | 97.5% | 2.8% | 108 | $352 |
| Brewster | 207 | 66 | $790,083 | $779,005 | 98.6% | 2.3% | 93 | $486 |
| Chatham | 173 | 75 | $2,079,721 | $2,004,363 | 97.0% | 2.5% | 118 | $785 |
| Dennis | 298 | 35 | $808,392 | $778,831 | 96.9% | 3.1% | 100 | $3,593 |
| Eastham | 118 | 54 | $979,396 | $945,348 | 96.2% | 2.5% | 132 | $605 |
| Falmouth | 434 | 76 | $986,385 | $961,531 | 98.2% | -0.5% | 99 | $482 |
| Harwich | 217 | 42 | $1,075,344 | $1,051,837 | 98.6% | 3.0% | 103 | $553 |
| Mashpee | 372 | 151 | $938,411 | $907,050 | 97.3% | 2.8% | 112 | $2,409 |
| Orleans | 141 | 63 | $1,277,245 | $1,213,412 | 96.2% | 3.9% | 130 | $573 |
| Provincetown | 164 | 130 | $1,397,751 | $1,319,644 | 95.8% | 4.3% | 116 | $1,384 |
| Sandwich | 229 | 71 | $807,040 | $787,653 | 97.8% | -6.3% | 90 | $427 |
| Truro | 57 | 51 | $1,086,521 | $1,035,204 | 95.6% | 4.5% | 166 | $825 |
| Wellfleet | 72 | 69 | $1,225,070 | $1,161,254 | 96.6% | 2.8% | 166 | $723 |
| Yarmouth | 344 | 0 | $669,744 | $654,363 | 98.0% | -11.9% | 85 | $447 |
| 3,481 | 62 | $1,048,896 | $1,009,644 | 97.2% | 0.5% | 115 | $939 |
LIGHTBOX-IMAGES
NOTIFY-MSG