Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 636 | 318 | $932,749 | $890,894 | 97.6% | -5.8% | 97 | $313 |
| Bourne | 194 | 102 | $633,847 | $620,817 | 97.9% | 2.3% | 98 | $133 |
| Brewster | 197 | 89 | $785,352 | $781,444 | 99.1% | 2.0% | 106 | $307 |
| Chatham | 171 | 102 | $2,022,077 | $1,927,885 | 97.2% | 2.8% | 126 | $893 |
| Dennis | 352 | 149 | $730,726 | $719,456 | 98.0% | 3.4% | 106 | $415 |
| Eastham | 126 | 75 | $965,492 | $921,495 | 96.2% | 2.5% | 132 | $534 |
| Falmouth | 473 | 252 | $1,018,848 | $984,706 | 97.6% | 3.0% | 103 | $421 |
| Harwich | 222 | 109 | $1,051,509 | $1,032,679 | 98.4% | 2.5% | 97 | $386 |
| Mashpee | 320 | 170 | $935,585 | $901,039 | 96.9% | 2.7% | 113 | $2,229 |
| Orleans | 119 | 99 | $1,456,388 | $1,386,499 | 96.2% | 3.1% | 111 | $324 |
| Provincetown | 173 | 143 | $1,399,136 | $1,324,012 | 96.1% | 5.8% | 143 | $487 |
| Sandwich | 275 | 107 | $810,027 | $788,586 | 97.8% | 1.9% | 88 | $180 |
| Truro | 51 | 72 | $1,097,727 | $1,047,412 | 96.2% | 3.4% | 127 | $180 |
| Wellfleet | 68 | 60 | $1,203,526 | $1,138,643 | 95.8% | 2.9% | 115 | $317 |
| Yarmouth | 438 | 166 | $666,773 | $649,384 | 98.2% | -6.3% | 87 | $429 |
| 3,815 | 134 | $1,047,317 | $1,007,663 | 97.3% | 1.7% | 110 | $503 |
LIGHTBOX-IMAGES
NOTIFY-MSG