Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 586 | 204 | $933,685 | $889,785 | 97.9% | 0.7% | 91 | $441 |
| Bourne | 177 | 61 | $620,516 | $603,534 | 98.0% | 2.9% | 100 | $253 |
| Brewster | 204 | 38 | $843,619 | $835,587 | 98.8% | 2.4% | 92 | $456 |
| Chatham | 172 | 52 | $2,068,667 | $1,983,404 | 96.7% | 2.1% | 116 | $834 |
| Dennis | 330 | 107 | $748,415 | $727,811 | 97.6% | 3.8% | 108 | $3,562 |
| Eastham | 122 | 35 | $963,870 | $929,533 | 95.7% | 3.5% | 134 | $586 |
| Falmouth | 484 | 136 | $1,000,961 | $969,801 | 97.6% | 2.5% | 100 | $515 |
| Harwich | 215 | 62 | $1,031,124 | $1,018,360 | 98.9% | 3.1% | 103 | $545 |
| Mashpee | 312 | 101 | $927,287 | $893,543 | 97.1% | 2.5% | 109 | $2,327 |
| Orleans | 118 | 65 | $1,348,096 | $1,273,285 | 95.3% | 3.7% | 118 | $484 |
| Provincetown | 165 | 78 | $1,412,622 | $1,331,058 | 95.4% | 4.9% | 146 | $1,248 |
| Sandwich | 252 | 77 | $752,966 | $734,430 | 97.5% | -7.1% | 82 | $305 |
| Truro | 60 | 30 | $1,018,141 | $974,448 | 96.0% | 4.0% | 146 | $718 |
| Wellfleet | 66 | 22 | $1,306,567 | $1,236,842 | 95.9% | 3.0% | 153 | $573 |
| Yarmouth | 426 | 97 | $704,230 | $684,557 | 97.9% | -12.9% | 86 | $440 |
| 3,689 | 79 | $1,046,891 | $1,007,245 | 97.1% | 1.3% | 112 | $896 |
LIGHTBOX-IMAGES
NOTIFY-MSG