Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 423 | 25 | $1,036,505 | $987,319 | 97.3% | -8.0% | 98 | $438 |
| Bourne | 144 | 20 | $685,239 | $654,319 | 97.3% | 3.4% | 114 | $366 |
| Brewster | 203 | 64 | $809,739 | $803,620 | 98.8% | 2.1% | 86 | $496 |
| Chatham | 170 | 78 | $2,078,004 | $2,012,241 | 97.1% | 2.4% | 115 | $795 |
| Dennis | 254 | 39 | $1,029,242 | $978,798 | 96.7% | 3.0% | 105 | $3,907 |
| Eastham | 119 | 59 | $1,029,069 | $992,359 | 96.2% | 2.9% | 138 | $600 |
| Falmouth | 372 | 77 | $956,963 | $932,678 | 98.0% | 2.1% | 100 | $470 |
| Harwich | 206 | 45 | $1,059,448 | $1,027,525 | 98.3% | 3.2% | 103 | $541 |
| Mashpee | 367 | 151 | $963,140 | $931,480 | 97.2% | 2.6% | 109 | $480 |
| Orleans | 139 | 71 | $1,183,060 | $1,135,416 | 96.6% | 3.8% | 135 | $549 |
| Provincetown | 161 | 144 | $1,507,340 | $1,426,073 | 95.7% | 4.4% | 107 | $1,388 |
| Sandwich | 213 | 66 | $801,828 | $782,669 | 97.7% | -6.0% | 93 | $426 |
| Truro | 57 | 48 | $1,151,051 | $1,104,881 | 96.2% | 4.8% | 160 | $809 |
| Wellfleet | 78 | 68 | $1,238,627 | $1,170,697 | 96.7% | 2.8% | 158 | $716 |
| Yarmouth | 285 | 1 | $689,649 | $672,681 | 97.9% | -13.9% | 89 | $444 |
| 3,191 | 64 | $1,083,448 | $1,042,907 | 97.2% | 0.7% | 114 | $830 |
LIGHTBOX-IMAGES
NOTIFY-MSG