Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 610 | 321 | $1,028,156 | $976,521 | 97.5% | -6.2% | 95 | $335 |
Bourne | 196 | 91 | $634,083 | $621,012 | 97.8% | -6.0% | 94 | $68 |
Brewster | 192 | 86 | $792,574 | $788,749 | 99.0% | 1.9% | 101 | $204 |
Chatham | 156 | 116 | $2,127,379 | $2,022,420 | 96.8% | 2.9% | 131 | $270 |
Dennis | 340 | 168 | $741,055 | $729,432 | 98.2% | 3.5% | 105 | $356 |
Eastham | 109 | 79 | $1,001,432 | $957,565 | 96.4% | 2.2% | 116 | $299 |
Falmouth | 457 | 241 | $1,041,680 | $1,008,216 | 97.7% | 3.1% | 100 | $511 |
Harwich | 220 | 100 | $1,039,624 | $1,017,617 | 98.2% | 3.0% | 101 | $292 |
Mashpee | 304 | 170 | $942,499 | $909,185 | 97.1% | 2.8% | 110 | $2,110 |
Orleans | 115 | 92 | $1,640,038 | $1,564,328 | 96.4% | 3.5% | 111 | $206 |
Provincetown | 174 | 132 | $1,415,506 | $1,341,585 | 96.2% | 6.0% | 146 | $356 |
Sandwich | 266 | 100 | $791,011 | $770,702 | 97.8% | 1.8% | 89 | $159 |
Truro | 56 | 66 | $1,244,252 | $1,178,326 | 95.9% | 2.9% | 138 | $171 |
Wellfleet | 62 | 64 | $1,174,884 | $1,111,585 | 95.8% | 2.5% | 112 | $134 |
Yarmouth | 429 | 160 | $686,309 | $665,455 | 98.0% | 2.2% | 88 | $430 |
3,686 | 132 | $1,086,699 | $1,044,180 | 97.3% | 1.7% | 109 | $393 |
LIGHTBOX-IMAGES