Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 428 | 24 | $955,120 | $911,863 | 97.6% | -8.6% | 100 | $436 |
| Bourne | 142 | 22 | $678,678 | $647,590 | 97.3% | 3.4% | 119 | $363 |
| Brewster | 198 | 67 | $830,142 | $825,999 | 98.8% | 2.1% | 90 | $500 |
| Chatham | 169 | 78 | $2,068,296 | $1,998,380 | 96.9% | 2.4% | 115 | $790 |
| Dennis | 255 | 37 | $865,900 | $836,516 | 96.9% | 3.2% | 99 | $3,842 |
| Eastham | 118 | 56 | $1,043,594 | $1,006,520 | 96.3% | 3.1% | 139 | $600 |
| Falmouth | 373 | 75 | $969,202 | $945,516 | 98.1% | 2.2% | 102 | $473 |
| Harwich | 207 | 42 | $1,076,504 | $1,045,641 | 98.4% | 3.2% | 102 | $548 |
| Mashpee | 361 | 150 | $932,102 | $899,955 | 97.1% | 2.7% | 110 | $476 |
| Orleans | 136 | 71 | $1,186,729 | $1,141,454 | 96.5% | 3.7% | 137 | $546 |
| Provincetown | 155 | 140 | $1,448,084 | $1,373,890 | 95.7% | 4.0% | 109 | $1,394 |
| Sandwich | 211 | 67 | $805,181 | $785,780 | 97.7% | -6.1% | 94 | $429 |
| Truro | 55 | 50 | $1,188,718 | $1,142,173 | 96.2% | 4.6% | 156 | $806 |
| Wellfleet | 76 | 68 | $1,293,877 | $1,223,718 | 96.6% | 2.7% | 157 | $732 |
| Yarmouth | 289 | 1 | $688,330 | $671,297 | 97.9% | -13.5% | 89 | $446 |
| 3,173 | 64 | $1,071,472 | $1,033,103 | 97.2% | 0.7% | 115 | $830 |
LIGHTBOX-IMAGES
NOTIFY-MSG