Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 562 | 301 | $1,015,667 | $968,657 | 97.7% | 1.0% | 99 | $458 |
| Bourne | 173 | 99 | $652,980 | $629,139 | 97.6% | 2.5% | 110 | $349 |
| Brewster | 197 | 74 | $857,467 | $851,888 | 98.8% | 2.1% | 92 | $496 |
| Chatham | 174 | 99 | $2,042,712 | $1,969,935 | 97.1% | 2.5% | 115 | $766 |
| Dennis | 311 | 183 | $783,621 | $753,985 | 96.7% | -5.4% | 104 | $3,594 |
| Eastham | 108 | 63 | $910,052 | $878,623 | 95.8% | 3.0% | 134 | $579 |
| Falmouth | 463 | 199 | $1,011,528 | $978,896 | 97.8% | 0.0% | 100 | $496 |
| Harwich | 214 | 92 | $1,126,919 | $1,105,578 | 98.4% | 3.3% | 108 | $566 |
| Mashpee | 341 | 159 | $970,175 | $935,431 | 97.1% | 2.9% | 116 | $2,398 |
| Orleans | 126 | 72 | $1,359,079 | $1,286,352 | 95.7% | 4.1% | 132 | $600 |
| Provincetown | 148 | 141 | $1,330,415 | $1,261,138 | 95.7% | 5.4% | 121 | $1,374 |
| Sandwich | 233 | 137 | $826,166 | $805,844 | 97.8% | -6.3% | 93 | $420 |
| Truro | 56 | 58 | $1,016,474 | $975,976 | 95.9% | 4.5% | 162 | $798 |
| Wellfleet | 65 | 64 | $1,210,622 | $1,139,536 | 96.0% | 2.9% | 171 | $718 |
| Yarmouth | 394 | 164 | $658,049 | $643,232 | 98.1% | -11.8% | 89 | $431 |
| 3,565 | 127 | $1,051,657 | $1,012,483 | 97.1% | 0.7% | 116 | $937 |
LIGHTBOX-IMAGES
NOTIFY-MSG