Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 440 | 19 | $971,466 | $928,632 | 97.7% | -8.6% | 100 | $438 |
| Bourne | 142 | 22 | $650,467 | $623,180 | 97.6% | 2.8% | 109 | $350 |
| Brewster | 190 | 64 | $822,663 | $810,395 | 98.8% | 2.1% | 93 | $496 |
| Chatham | 166 | 75 | $1,993,787 | $1,919,754 | 96.4% | 2.6% | 116 | $780 |
| Dennis | 265 | 36 | $786,236 | $754,914 | 96.9% | 3.8% | 97 | $3,570 |
| Eastham | 112 | 51 | $999,819 | $966,396 | 96.2% | 2.6% | 134 | $602 |
| Falmouth | 387 | 74 | $935,810 | $912,739 | 98.2% | -0.7% | 98 | $471 |
| Harwich | 205 | 38 | $1,006,351 | $985,724 | 98.5% | 3.5% | 102 | $543 |
| Mashpee | 353 | 145 | $947,787 | $915,064 | 97.3% | 2.7% | 110 | $466 |
| Orleans | 133 | 66 | $1,188,442 | $1,134,616 | 96.2% | 4.0% | 131 | $548 |
| Provincetown | 145 | 131 | $1,395,097 | $1,316,663 | 95.6% | 4.4% | 117 | $1,379 |
| Sandwich | 208 | 67 | $811,852 | $791,613 | 97.7% | -6.9% | 92 | $423 |
| Truro | 53 | 48 | $1,065,866 | $1,020,874 | 96.1% | 5.0% | 171 | $829 |
| Wellfleet | 71 | 68 | $1,200,775 | $1,129,192 | 96.2% | 2.8% | 170 | $733 |
| Yarmouth | 312 | 0 | $678,520 | $662,919 | 98.0% | -13.2% | 86 | $449 |
| 3,182 | 61 | $1,032,146 | $993,556 | 97.2% | 0.5% | 115 | $814 |
LIGHTBOX-IMAGES
NOTIFY-MSG