Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 579 | 219 | $923,641 | $880,764 | 98.0% | 0.7% | 92 | $438 |
| Bourne | 168 | 69 | $656,218 | $634,564 | 97.6% | 2.6% | 106 | $282 |
| Brewster | 199 | 57 | $825,330 | $815,675 | 99.0% | 2.3% | 92 | $467 |
| Chatham | 163 | 79 | $2,220,860 | $2,125,515 | 96.8% | 2.4% | 117 | $806 |
| Dennis | 320 | 121 | $777,606 | $751,771 | 97.3% | 2.8% | 96 | $3,864 |
| Eastham | 118 | 38 | $915,601 | $882,637 | 95.7% | 2.5% | 137 | $576 |
| Falmouth | 464 | 140 | $989,588 | $958,390 | 97.7% | 2.5% | 96 | $485 |
| Harwich | 215 | 71 | $1,044,034 | $1,027,392 | 98.4% | 3.4% | 110 | $546 |
| Mashpee | 313 | 138 | $959,620 | $923,720 | 96.9% | 2.9% | 115 | $2,555 |
| Orleans | 118 | 66 | $1,364,975 | $1,294,409 | 95.9% | 4.1% | 130 | $566 |
| Provincetown | 142 | 103 | $1,428,649 | $1,343,387 | 94.9% | 5.4% | 139 | $1,377 |
| Sandwich | 232 | 88 | $815,952 | $796,215 | 98.0% | -7.3% | 86 | $370 |
| Truro | 55 | 38 | $1,037,435 | $996,344 | 96.0% | 4.2% | 157 | $762 |
| Wellfleet | 67 | 32 | $1,156,033 | $1,074,508 | 95.3% | 3.1% | 187 | $673 |
| Yarmouth | 387 | 130 | $730,902 | $709,127 | 97.7% | -11.6% | 97 | $437 |
| 3,540 | 93 | $1,052,132 | $1,010,125 | 97.0% | 1.3% | 117 | $934 |
LIGHTBOX-IMAGES
NOTIFY-MSG