Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 542 | 279 | $968,942 | $926,957 | 98.0% | 0.8% | 96 | $454 |
| Bourne | 163 | 98 | $707,412 | $683,559 | 97.6% | 2.7% | 103 | $347 |
| Brewster | 188 | 72 | $853,065 | $838,046 | 98.6% | 2.8% | 114 | $537 |
| Chatham | 165 | 96 | $2,225,097 | $2,129,410 | 96.9% | 2.5% | 117 | $759 |
| Dennis | 302 | 169 | $795,190 | $765,097 | 96.9% | 3.4% | 101 | $3,582 |
| Eastham | 112 | 52 | $912,872 | $878,600 | 95.7% | 3.2% | 143 | $591 |
| Falmouth | 461 | 183 | $968,177 | $937,962 | 97.7% | 0.1% | 101 | $482 |
| Harwich | 208 | 101 | $1,042,335 | $1,021,491 | 98.4% | 3.0% | 104 | $525 |
| Mashpee | 314 | 159 | $921,168 | $890,196 | 97.3% | 2.7% | 110 | $2,387 |
| Orleans | 125 | 69 | $1,355,863 | $1,285,503 | 95.8% | 4.3% | 134 | $582 |
| Provincetown | 136 | 128 | $1,413,003 | $1,330,997 | 95.3% | 5.3% | 136 | $1,364 |
| Sandwich | 229 | 109 | $802,849 | $784,657 | 97.9% | -6.6% | 88 | $379 |
| Truro | 56 | 49 | $984,014 | $943,774 | 95.6% | 4.4% | 150 | $787 |
| Wellfleet | 64 | 51 | $1,218,436 | $1,133,539 | 95.3% | 3.4% | 182 | $722 |
| Yarmouth | 390 | 151 | $695,028 | $675,306 | 97.8% | -11.6% | 85 | $442 |
| 3,455 | 119 | $1,047,064 | $1,005,389 | 97.0% | 1.3% | 117 | $933 |
LIGHTBOX-IMAGES
NOTIFY-MSG