Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 562 | 285 | $1,001,188 | $955,884 | 97.8% | 0.9% | 98 | $450 |
| Bourne | 171 | 99 | $670,359 | $646,175 | 97.6% | 2.7% | 104 | $321 |
| Brewster | 197 | 73 | $827,462 | $814,699 | 98.7% | 2.3% | 101 | $498 |
| Chatham | 169 | 100 | $2,140,665 | $2,051,562 | 97.0% | 2.4% | 116 | $741 |
| Dennis | 320 | 176 | $802,335 | $771,306 | 96.8% | -5.3% | 102 | $3,588 |
| Eastham | 116 | 56 | $895,699 | $863,471 | 95.9% | 3.1% | 141 | $580 |
| Falmouth | 469 | 196 | $990,142 | $960,368 | 97.8% | 0.3% | 99 | $476 |
| Harwich | 216 | 101 | $1,060,918 | $1,043,119 | 98.4% | 3.2% | 107 | $540 |
| Mashpee | 330 | 172 | $916,508 | $884,646 | 97.2% | 2.7% | 112 | $2,385 |
| Orleans | 129 | 71 | $1,340,873 | $1,267,128 | 95.4% | 4.4% | 137 | $569 |
| Provincetown | 141 | 134 | $1,359,885 | $1,282,878 | 95.3% | 5.0% | 131 | $1,387 |
| Sandwich | 236 | 119 | $807,071 | $788,239 | 97.8% | -6.6% | 89 | $394 |
| Truro | 58 | 55 | $1,009,403 | $968,232 | 95.8% | 4.4% | 159 | $773 |
| Wellfleet | 65 | 59 | $1,216,899 | $1,138,244 | 95.6% | 3.1% | 170 | $728 |
| Yarmouth | 407 | 158 | $684,278 | $666,894 | 98.0% | -11.7% | 86 | $436 |
| 3,586 | 124 | $1,048,246 | $1,006,856 | 97.0% | 0.7% | 117 | $924 |
LIGHTBOX-IMAGES
NOTIFY-MSG