Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 586 | 252 | $1,004,926 | $953,737 | 97.2% | 3.2% | 101 | $331 |
| Bourne | 180 | 86 | $573,333 | $562,117 | 98.2% | 2.8% | 102 | $185 |
| Brewster | 192 | 55 | $810,661 | $805,905 | 99.1% | 2.0% | 99 | $360 |
| Chatham | 162 | 83 | $2,123,625 | $2,037,342 | 97.3% | 2.4% | 118 | $876 |
| Dennis | 325 | 131 | $741,485 | $726,842 | 97.6% | 3.3% | 111 | $3,547 |
| Eastham | 125 | 55 | $963,061 | $919,798 | 95.6% | 2.8% | 134 | $585 |
| Falmouth | 453 | 194 | $990,937 | $959,497 | 97.6% | 2.9% | 106 | $489 |
| Harwich | 205 | 80 | $1,149,968 | $1,124,006 | 98.3% | 3.0% | 106 | $499 |
| Mashpee | 315 | 129 | $947,862 | $915,014 | 97.3% | 2.4% | 107 | $2,263 |
| Orleans | 118 | 71 | $1,436,566 | $1,367,490 | 95.8% | 2.7% | 116 | $410 |
| Provincetown | 171 | 112 | $1,411,035 | $1,336,176 | 95.9% | 5.4% | 141 | $695 |
| Sandwich | 245 | 97 | $790,516 | $773,128 | 98.1% | 1.6% | 87 | $230 |
| Truro | 56 | 50 | $1,182,100 | $1,128,552 | 96.1% | 3.1% | 142 | $330 |
| Wellfleet | 72 | 37 | $1,270,515 | $1,199,994 | 95.8% | 3.1% | 152 | $462 |
| Yarmouth | 407 | 135 | $681,079 | $661,658 | 97.9% | -6.3% | 87 | $442 |
| 3,612 | 105 | $1,074,036 | $1,033,495 | 97.2% | 2.3% | 114 | $784 |
LIGHTBOX-IMAGES
NOTIFY-MSG