Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 161 | 62 | $827,790 | $823,417 | 99.1% | 1.9% | 103 | $0 |
Chatham | 153 | 77 | $1,968,354 | $1,869,510 | 96.6% | 3.3% | 140 | $0 |
Dennis | 340 | 111 | $733,545 | $728,656 | 98.5% | 3.1% | 97 | $74 |
Eastham | 112 | 50 | $968,368 | $926,253 | 96.5% | 2.0% | 109 | $0 |
Falmouth | 449 | 163 | $970,296 | $941,648 | 97.8% | 2.9% | 101 | $214 |
Harwich | 206 | 77 | $985,343 | $965,808 | 98.2% | 2.7% | 106 | $0 |
1,421 | 90 | $1,075,616 | $1,042,549 | 97.8% | 2.6% | 109 | $48 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 161 | 62 | $827,790 | $823,417 | 99.1% | 1.9% | 103 | $0 |
Chatham | 153 | 77 | $1,968,354 | $1,869,510 | 96.6% | 3.3% | 140 | $0 |
Dennis | 340 | 111 | $733,545 | $728,656 | 98.5% | 3.1% | 97 | $74 |
Eastham | 112 | 50 | $968,368 | $926,253 | 96.5% | 2.0% | 109 | $0 |
Falmouth | 449 | 163 | $970,296 | $941,648 | 97.8% | 2.9% | 101 | $214 |
Harwich | 206 | 77 | $985,343 | $965,808 | 98.2% | 2.7% | 106 | $0 |
1,421 | 90 | $1,075,616 | $1,042,549 | 97.8% | 2.6% | 109 | $48 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Chatham | 153 | 77 | $1,968,354 | $1,869,510 | 96.6% | 3.3% | 140 | $0 |
153 | 77 | $1,968,354 | $1,869,510 | 96.6% | 3.3% | 140 | $0 |
LIGHTBOX-IMAGES