Reports can be customized. In this example, columns can be excluded from the full report, allowing it to fix in a sidebar or footer widget with a subset of all the report information. These three mini-reports can be built using this code:
rover_idx_report report="city" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="year" report_selected_cities="Brewster,Chatham,Dennis,Eastham,Falmouth,Harwich" report_mini_columns="1,2,4"
rover_idx_report report="detail" report_selected_cities="Chatham" report_mini_columns="1,2,3" report_detail_limit="25"
Rover IDX Reports are drill-down. Each row of the report is clickable, and when clicked will display the detail for that clicked row.
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 158 | 64 | $824,831 | $820,673 | 99.1% | 1.8% | 103 | $0 |
Chatham | 152 | 77 | $1,948,474 | $1,846,333 | 96.4% | 3.4% | 143 | $0 |
Dennis | 338 | 112 | $725,384 | $717,684 | 98.3% | 3.0% | 97 | $74 |
Eastham | 110 | 48 | $961,201 | $916,530 | 95.7% | 1.9% | 109 | $0 |
Falmouth | 442 | 161 | $951,637 | $921,411 | 97.6% | 3.3% | 103 | $214 |
Harwich | 204 | 73 | $1,006,788 | $987,926 | 98.4% | 2.2% | 96 | $0 |
1,404 | 89 | $1,070,606 | $1,035,757 | 97.6% | 2.6% | 109 | $49 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Brewster | 158 | 64 | $824,831 | $820,673 | 99.1% | 1.8% | 103 | $0 |
Chatham | 152 | 77 | $1,948,474 | $1,846,333 | 96.4% | 3.4% | 143 | $0 |
Dennis | 338 | 112 | $725,384 | $717,684 | 98.3% | 3.0% | 97 | $74 |
Eastham | 110 | 48 | $961,201 | $916,530 | 95.7% | 1.9% | 109 | $0 |
Falmouth | 442 | 161 | $951,637 | $921,411 | 97.6% | 3.3% | 103 | $214 |
Harwich | 204 | 73 | $1,006,788 | $987,926 | 98.4% | 2.2% | 96 | $0 |
1,404 | 89 | $1,070,606 | $1,035,757 | 97.6% | 2.6% | 109 | $49 |
LIGHTBOX-IMAGES
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Chatham | 152 | 77 | $1,948,474 | $1,846,333 | 96.4% | 3.4% | 143 | $0 |
152 | 77 | $1,948,474 | $1,846,333 | 96.4% | 3.4% | 143 | $0 |
LIGHTBOX-IMAGES