Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 606 | 188 | $986,547 | $934,262 | 97.5% | -6.3% | 95 | $0 |
Bourne | 205 | 62 | $669,497 | $643,807 | 97.8% | -6.1% | 89 | $0 |
Brewster | 162 | 64 | $827,467 | $823,100 | 99.1% | 1.9% | 103 | $0 |
Chatham | 154 | 75 | $1,963,506 | $1,864,816 | 96.6% | 3.3% | 138 | $0 |
Dennis | 343 | 111 | $724,764 | $716,875 | 98.4% | 3.5% | 98 | $74 |
Eastham | 113 | 50 | $973,345 | $932,155 | 96.7% | 2.1% | 116 | $0 |
Falmouth | 452 | 160 | $999,100 | $966,721 | 97.7% | 3.0% | 102 | $214 |
Harwich | 210 | 76 | $987,513 | $970,766 | 98.5% | 2.2% | 100 | $0 |
Mashpee | 307 | 119 | $938,846 | $908,915 | 97.2% | 2.8% | 115 | $0 |
Orleans | 125 | 61 | $1,294,509 | $1,248,751 | 96.9% | 2.8% | 103 | $0 |
Provincetown | 160 | 116 | $1,458,851 | $1,400,719 | 96.8% | 6.4% | 139 | $0 |
Sandwich | 266 | 63 | $811,272 | $791,949 | 98.0% | 2.1% | 90 | $49 |
Truro | 51 | 48 | $1,365,233 | $1,305,750 | 96.7% | 2.8% | 142 | $59 |
Wellfleet | 66 | 44 | $1,196,672 | $1,121,337 | 95.3% | 2.8% | 109 | $0 |
Yarmouth | 436 | 94 | $674,322 | $654,209 | 98.2% | 1.9% | 88 | $0 |
3,656 | 89 | $1,057,322 | $1,018,370 | 97.4% | 1.7% | 108 | $27 |
LIGHTBOX-IMAGES